<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentucky-kid.org &#187; valencia</title>
	<atom:link href="http://kentucky-kid.org/tag/valencia/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentucky-kid.org</link>
	<description>Your #1 Fan Source for MotoGP Champ, Nicky Hayden</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:53:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results from Day 3 of Valencia Testing</title>
		<link>http://kentucky-kid.org/2009/11/14/day3-result/</link>
		<comments>http://kentucky-kid.org/2009/11/14/day3-result/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:15:13 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=184</guid>
		<description><![CDATA[Nicky ended the final day of the post-season test at Valencia in 3rd place on board the GP10! But before you get too excited, the Yamaha boys didn&#8217;t take part in the final day&#8217;s proceedings! Still, this test has been a great result for Nicky and hopefully the next test at Malaysia will go just [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky ended the final day of the post-season test at Valencia in 3rd place on board the GP10! But before you get too excited, the Yamaha boys didn&#8217;t take part in the final day&#8217;s proceedings! Still, this test has been a great result for Nicky and hopefully the next test at Malaysia will go just as well!</p>
<div class="results">
Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps<br />
1	Casey Stoner	Ducati Marlboro Team	1:31.900	-	-	35<br />
2	Dani Pedrosa	Repsol Honda Team	1:31.944	+0.044	+0.044	38<br />
<strong>3	Nicky Hayden	Ducati Marlboro Team	1:32.805	+0.861	+0.905	40</strong><br />
4	Andrea Dovizioso	Repsol Honda Team	1:32.825	+0.020	+0.925	51<br />
5	Marco Melandri	San Carlo Honda Gresini	1:32.936	+0.111	+1.036	36<br />
6	Mika Kallio	Pramac Racing	1:32.988	+0.052	+1.088	39<br />
7	Aleix Espargaro	Pramac Racing	1:33.275	+0.287	+1.375	55<br />
8	Loris Capirossi	Rizla Suzuki MotoGP	1:33.464	+0.189	+1.564	43<br />
9	Hector Barbera	Aspar Team	1:33.787	+0.323	+1.887	57<br />
10	Marco Simoncelli	San Carlo Honda Gresini	1:33.856	+0.069	+1.956	35<br />
11	Alvaro Bautista	Rizla Suzuki MotoGP	1:34.163	+0.307	+2.263	45<br />
12	Hiroshi Aoyama	Scot Racing Team	1:34.821	+0.658	+2.921	47<br />
13	Joan Olive	Promoracing	1:38.718	+3.897	+6.818	37<br />
14	Xavier Simeon	Gresini Moto 2 Team	1:39.151	+0.433	+7.251	12<br />
15	Kenny Noyes	Promoracing	1:45.427	+6.276	+13.527	2
</div>
<div class="source"><b>Source:</b> <a href=http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/14/day3-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia Test: Day 2 Results</title>
		<link>http://kentucky-kid.org/2009/11/14/day2-result/</link>
		<comments>http://kentucky-kid.org/2009/11/14/day2-result/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:10:24 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=182</guid>
		<description><![CDATA[Nicky again finished 5th in the warm up times!

Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps
1	Jorge Lorenzo	Fiat Yamaha Team	1:31.939	-	-	62
2	Casey Stoner	Ducati Marlboro Team	1:32.195	+0.256	+0.256	44
3	Valentino Rossi	Fiat Yamaha Team	1:32.528	+0.333	+0.589	55
4	Ben Spies	Monster Yamaha Tech 3	1:32.942	+0.414	+1.003	61
5	Nicky Hayden	Ducati Marlboro Team	1:32.981	+0.039	+1.042	84
6	Dani Pedrosa	Repsol Honda Team	1:33.025	+0.044	+1.086	46
7	Randy De Puniet	Lcr Honda MotoGP	1:33.111	+0.086	+1.172	76
8	Mika Kallio	Pramac Racing	1:33.125	+0.014	+1.186	84
9	Loris Capirossi	Rizla Suzuki MotoGP	1:33.211	+0.086	+1.272	64
10	Marco Melandri	San Carlo Honda Gresini	1:33.326	+0.115	+1.387	85
11	Aleix Espargaro	Pramac Racing	1:33.345	+0.019	+1.406	74
12	Andrea Dovizioso	Repsol Honda Team	1:33.546	+0.201	+1.607	44
13	Hector Barbera	Aspar Team	1:34.206	+0.660	+2.267	100
14	Marco Simoncelli	San Carlo Honda Gresini	1:34.230	+0.024	+2.291	79
15	Alvaro [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky again finished 5th in the warm up times!</p>
<div class="results">
Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps<br />
1	Jorge Lorenzo	Fiat Yamaha Team	1:31.939	-	-	62<br />
2	Casey Stoner	Ducati Marlboro Team	1:32.195	+0.256	+0.256	44<br />
3	Valentino Rossi	Fiat Yamaha Team	1:32.528	+0.333	+0.589	55<br />
4	Ben Spies	Monster Yamaha Tech 3	1:32.942	+0.414	+1.003	61<br />
<strong>5	Nicky Hayden	Ducati Marlboro Team	1:32.981	+0.039	+1.042	84</strong><br />
6	Dani Pedrosa	Repsol Honda Team	1:33.025	+0.044	+1.086	46<br />
7	Randy De Puniet	Lcr Honda MotoGP	1:33.111	+0.086	+1.172	76<br />
8	Mika Kallio	Pramac Racing	1:33.125	+0.014	+1.186	84<br />
9	Loris Capirossi	Rizla Suzuki MotoGP	1:33.211	+0.086	+1.272	64<br />
10	Marco Melandri	San Carlo Honda Gresini	1:33.326	+0.115	+1.387	85<br />
11	Aleix Espargaro	Pramac Racing	1:33.345	+0.019	+1.406	74<br />
12	Andrea Dovizioso	Repsol Honda Team	1:33.546	+0.201	+1.607	44<br />
13	Hector Barbera	Aspar Team	1:34.206	+0.660	+2.267	100<br />
14	Marco Simoncelli	San Carlo Honda Gresini	1:34.230	+0.024	+2.291	79<br />
15	Alvaro Bautista	Rizla Suzuki MotoGP	1:34.540	+0.310	+2.601	74<br />
16	Hiroshi Aoyama	Scot Racing Team	1:35.261	+0.721	+3.322	88<br />
17	Xavier Simeon	Gresini Moto 2 Team	1:37.279	+2.018	+5.340	58<br />
18	Joan Olive	Promoracing	1:37.881	+0.602	+5.942	86
</div>
<div class="source"><strong>Source:</strong> a href=&#8221;http://www.motogp.com&#8221;>MotoGP.com</div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/14/day2-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia Day 1 of Testing Results</title>
		<link>http://kentucky-kid.org/2009/11/10/valencia-day-1-testing/</link>
		<comments>http://kentucky-kid.org/2009/11/10/valencia-day-1-testing/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:30:00 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=179</guid>
		<description><![CDATA[Nicky ended the first day of testing in 5th position, not a bad effort for the Kentucky Kid!
The session also had some Moto2 riders taking part.
Session 1 &#8211; 09/11/09
Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps
1	Casey Stoner	Ducati Marlboro Team	1:32.660	-	-	32
2	Jorge Lorenzo	Fiat Yamaha Team	1:32.685	+0.025	+0.025	45
3	Valentino Rossi	Fiat Yamaha Team	1:32.826	+0.141	+0.166	37
4	Dani Pedrosa	Repsol Honda Team	1:33.088	+0.262	+0.428	31
5	Nicky Hayden	Ducati Marlboro Team	1:33.358	+0.270	+0.698	58
6	Ben Spies	Monster Yamaha Tech 3	1:33.496	+0.138	+0.836	50
7	Andrea Dovicioso	Repsol Honda Team	1:33.675	+0.179	+1.015	51
8	Mika Kallio	Pramac [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky ended the first day of testing in 5th position, not a bad effort for the Kentucky Kid!<br />
The session also had some Moto2 riders taking part.</p>
<blockquote><p>Session 1 &#8211; 09/11/09<br />
Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps<br />
1	Casey Stoner	Ducati Marlboro Team	1:32.660	-	-	32<br />
2	Jorge Lorenzo	Fiat Yamaha Team	1:32.685	+0.025	+0.025	45<br />
3	Valentino Rossi	Fiat Yamaha Team	1:32.826	+0.141	+0.166	37<br />
4	Dani Pedrosa	Repsol Honda Team	1:33.088	+0.262	+0.428	31<br />
<strong>5	Nicky Hayden	Ducati Marlboro Team	1:33.358	+0.270	+0.698	58</strong><br />
6	Ben Spies	Monster Yamaha Tech 3	1:33.496	+0.138	+0.836	50<br />
7	Andrea Dovicioso	Repsol Honda Team	1:33.675	+0.179	+1.015	51<br />
8	Mika Kallio	Pramac Racing	1:33.726	+0.051	+1.066	52<br />
9	Randy De Puniet	LCR Honda MotoGP	1:33.775	+0.049	+1.115	61<br />
10	Marco Melandri	San Carlo Honda Gresini	1:33.839	+0.064	+1.179	59<br />
11	Aleix Espargaro	Pramac Racing	1:33.878	+0.039	+1.218	63<br />
12	Colin Edwards	Monster Yamaha Tech 3	1:33.929	+0.051	+1.269	35<br />
13	Loris Capirossi	Rizla Suzuki MotoGP	1:34.144	+0.215	+1.484	55<br />
14	Marco Simoncelli	San Carlo Honda Gresini	1:35.229	+1.085	+2.569	51<br />
15	Alvaro Bautista	Rizla Suzuki MotoGP	1:35.772	+0.543	+3.112	52<br />
16	Hector Barbera	Aspar Team	1:36.204	+0.432	+3.544	63<br />
17	Hiroshi Aoyama	Scot Racing Team	1:37.964	+1.760	+5.304	40<br />
18	Kenny Noyes	Promoracing	1:38.654	+0.690	+5.994	28<br />
19	Ratthapark Wilairot	Stop and Go	1:39.815	+1.161	+7.155	17<br />
20	Joan Olive	Promoracing	1:41.989	+2.174	+9.329	18</p></blockquote>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/10/valencia-day-1-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Updates from Valencia</title>
		<link>http://kentucky-kid.org/2009/11/10/testing-updates-from-valencia/</link>
		<comments>http://kentucky-kid.org/2009/11/10/testing-updates-from-valencia/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:52:06 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=172</guid>
		<description><![CDATA[Nicky is on track today for the usual post-race test at Valencia. We&#8217;re not sure whether he&#8217;s riding the &#8216;10 Ducati, but this will probably be clarified sometime later today.
Here&#8217;s some updates from the 15.00 and 16.00 mark.


]]></description>
			<content:encoded><![CDATA[<p>Nicky is on track today for the usual post-race test at Valencia. We&#8217;re not sure whether he&#8217;s riding the &#8216;10 Ducati, but this will probably be clarified sometime later today.</p>
<p>Here&#8217;s some updates from the 15.00 and 16.00 mark.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-177" title="20090911_tempiproveh15_G" src="http://kentucky-kid.org/wp-content/uploads/2009/11/20090911_tempiproveh15_G1.jpg" alt="20090911_tempiproveh15_G" width="600" height="370" /></p>
<p><img class="aligncenter size-full wp-image-174" title="20090911_tempivalenciah6_G" src="http://kentucky-kid.org/wp-content/uploads/2009/11/20090911_tempivalenciah6_G.jpg" alt="20090911_tempivalenciah6_G" width="600" height="409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/10/testing-updates-from-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky&#8217;s Comments after Valencia</title>
		<link>http://kentucky-kid.org/2009/11/09/nickys-comments-after-valencia/</link>
		<comments>http://kentucky-kid.org/2009/11/09/nickys-comments-after-valencia/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:17:55 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=170</guid>
		<description><![CDATA[Nicky Hayden – (Ducati MotoGP Team)  (5th in the race; 13th in the championship on 104 points)
“I thought it might be possible to do a little better than that today but I didn’t get the best start. The clutch was slipping a little bit down the first couple of straightaways and I lost some [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Nicky Hayden – (Ducati MotoGP Team)  (5th in the race; 13th in the championship on 104 points)</strong></p>
<p>“I thought it might be possible to do a little better than that today but I didn’t get the best start. The clutch was slipping a little bit down the first couple of straightaways and I lost some positions. After that I managed to pull myself up again and from there it was a case of doing my best to try and bridge the gap to Colin (Edwards). The bike was working quite well but every time I closed a tenth or two he had an answer and pulled it back out. Towards the end I had some issues in a couple of left-handers and my pace dropped too much. Anyway, I had an enjoyable race, going back and forth with a few guys at the beginning especially. It’s not a spectacular result but we’ve end the season with two top fives and we know we have a direction to work in over the winter. </p>
<p>It hasn’t been a great season for me in terms of results but the improvements we have made since the start are huge and I’m excited about the future. We’re thirteenth overall, which looks awful on paper, but we are only eleven points off seventh and I had three first-lap incidents that weren’t my fault – just one of those could have made the difference. Next season starts tomorrow and I can’t wait to get back to work! There will be some changes in the team and a few guys leaving who I will miss. I want to thank them because even though it’s on old saying it really is true that Ducati is like a family. All I can say is good luck to them and I’m looking forward to welcoming the new guys in.”</p></blockquote>
<div class="source"><strong>Source:</strong> <a href="http://www.nickyhayden.com">Nicky&#8217;s Official Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/09/nickys-comments-after-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden assesses first season with Ducati</title>
		<link>http://kentucky-kid.org/2009/11/09/hayden-assesses-first-season-with-ducati/</link>
		<comments>http://kentucky-kid.org/2009/11/09/hayden-assesses-first-season-with-ducati/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:09:23 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[season review]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=168</guid>
		<description><![CDATA[Two top five finishes in the final two rounds could not lift Nicky Hayden any higher than 13th in the final standings but he is ready to start the hard work for Ducati’s 2010 project this week in Valencia.
Nicky Hayden is no stranger to hard work and is a big fan of testing his MotoGP [...]]]></description>
			<content:encoded><![CDATA[<p>Two top five finishes in the final two rounds could not lift Nicky Hayden any higher than 13th in the final standings but he is ready to start the hard work for Ducati’s 2010 project this week in Valencia.</p>
<p>Nicky Hayden is no stranger to hard work and is a big fan of testing his MotoGP machinery whenever he gets the chance, so after a frustrating first season with the Ducati Marlboro team – which has seen him suffer bad luck on several occasions – the American rider will be an enthusiastic participant in this week’s three day Valencia test.</p>
<p>It would be no surprise to see Hayden total up more laps than any of his MotoGP rivals this week on the latest model of the Desmosedici, as the former World Champion completes a year since first testing with the Italian factory at the end of last season.</p>
<p>Reading through the final 2009 World Championship classification after the Gran Premio Generali de la Comunitat Valenciana will be an uncomfortable experience for the Kentuckian competitor, but Hayden has undoubtedly been on an upwards trend throughout the year and Sunday brought him a second top five result in two races.</p>
<p>“It’s not spectacular, but we’ve ended the season with two top fives and we know we have a direction to work in over the winter,” stated Hayden after the Valencia race. “It hasn’t been a great season for me in terms of results but the improvements we have made since the start are huge and I’m excited about the future. We’re 13th overall, which looks awful on paper, but we are only eleven points off seventh and I had three first-lap incidents that weren’t my fault – just one of those could have made the difference. Next season starts on Monday and I can’t wait to get back to work.”</p>
<p>Reviewing the final race of the year in detail, Hayden also commented, “I thought it might be possible to do a little better but I didn’t get the best start. The clutch was slipping a little bit down the first couple of straights and I lost some positions. After that I managed to pull myself up again and from there it was a case of doing my best to try and bridge the gap to Colin (Edwards).”</p>
<p>“The bike was working quite well but every time I closed a tenth or two he had an answer and pulled it back out. Towards the end I had some issues in a couple of left-handers and my pace dropped too much. Anyway, I had an enjoyable race, going back and forth with a few guys at the beginning especially.”</p>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/09/hayden-assesses-first-season-with-ducati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencian GP Results</title>
		<link>http://kentucky-kid.org/2009/11/08/valencian-gp-results/</link>
		<comments>http://kentucky-kid.org/2009/11/08/valencian-gp-results/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:55:00 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=166</guid>
		<description><![CDATA[Nicky ended out his first season at Ducati with a 5th place at Valencia, a big improvement on his Duc debut at Qatar! His 5th place awarded him a rather lowly 13th in the overall standings, but only 11 points off Toni Elias in 7th, so it&#8217;s not as bad a result as it might [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky ended out his first season at Ducati with a 5th place at Valencia, a big improvement on his Duc debut at Qatar! His 5th place awarded him a rather lowly 13th in the overall standings, but only 11 points off Toni Elias in 7th, so it&#8217;s not as bad a result as it might look!</p>
<p>Hopefully next year he won&#8217;t get taken out in the first corner as often has been the case this season! All the best for testing and the off season!</p>
<div class="results">
<em>Pos. 	Rider 	Nation 	Team 	Total time</em><br />
1 	D. PEDROSA 	SPA 	Repsol Honda Team 	46&#8242;47.553<br />
2 	V. ROSSI 	ITA 	Fiat Yamaha Team 	+ 2.630<br />
3 	J. LORENZO 	SPA 	Fiat Yamaha Team 	+ 2.913<br />
4 	C. EDWARDS 	USA 	Monster Yamaha Tech 3 	+ 32.515<br />
<strong>5 	N. HAYDEN 	USA 	Ducati Marlboro Team 	+ 34.585</strong><br />
6 	T. ELIAS 	SPA 	San Carlo Honda Gresini 	+ 34.888<br />
7 	B. SPIES 	USA 	Sterilgarda Yamaha Team 	+ 37.706<br />
8 	A. DOVIZIOSO 	ITA 	Repsol Honda Team 	+ 38.364<br />
9 	M. KALLIO 	FIN 	Pramac Racing 	+ 42.491<br />
10 	A. DE ANGELIS 	RSM 	San Carlo Honda Gresini 	+ 43.689<br />
11 	R. DE PUNIET 	FRA 	LCR Honda MotoGP 	+ 46.018<br />
12 	J. TOSELAND 	GBR 	Monster Yamaha Tech 3 	+ 50.226<br />
13 	A. ESPARGARO 	SPA 	Pramac Racing 	+ 57.168<br />
14 	L. CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	+ 1&#8242;06.877<br />
15 	C. VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	+ 1&#8242;11.701<br />
16 	G. TALMACSI 	HUN 	Scot Racing Team MotoGP 	+ 1&#8242;14.405<br />
17 	M. MELANDRI 	ITA 	Hayate Racing Team 	+ 1&#8242;33.425<br />
<em>Not starting</em><br />
	C. STONER 	AUS 	Ducati Marlboro Team </div>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/08/valencian-gp-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Up Results from Valencia</title>
		<link>http://kentucky-kid.org/2009/11/08/warm-up-results-from-valencia/</link>
		<comments>http://kentucky-kid.org/2009/11/08/warm-up-results-from-valencia/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:46:40 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Warm Up]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=164</guid>
		<description><![CDATA[Nicky took 4th in this morning&#8217;s warm up, hopefully the race will go just as well!

Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;32.856 	312.680
2 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;33.460 	308.747 	0.604
3 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky took 4th in this morning&#8217;s warm up, hopefully the race will go just as well!</p>
<blockquote><p>
<em>Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap</em><br />
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;32.856 	312.680<br />
2 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;33.460 	308.747 	0.604<br />
3 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;33.744 	306.296 	0.888<br />
<strong>4 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	1&#8242;33.820 	310.077 	0.964</strong><br />
5 	11 	Ben SPIES 	USA 	Sterilgarda Yamaha Team 	Yamaha 	1&#8242;33.823 	308.395 	0.967<br />
6 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;33.825 	310.077 	0.969<br />
7 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	1&#8242;33.934 	308.924 	1.078<br />
8 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	1&#8242;33.945 	314.044 	1.089<br />
9 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	1&#8242;34.017 	311.778 	1.161<br />
10 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	1&#8242;34.105 	308.219 	1.249<br />
11 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;34.187 	313.679 	1.331<br />
12 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	1&#8242;34.351 	307.429 	1.495<br />
13 	44 	Aleix ESPARGARO 	SPA 	Pramac Racing 	Ducati 	1&#8242;34.378 	306.905 	1.522<br />
14 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;34.516 	307.254 	1.660<br />
15 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	1&#8242;34.615 	309.810 	1.759<br />
16 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;34.638 	305.084 	1.782<br />
17 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	1&#8242;34.897 	306.469 	2.041<br />
18 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;35.167 	303.200 	2.311</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/08/warm-up-results-from-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky&#8217;s Quotes after Qualifying</title>
		<link>http://kentucky-kid.org/2009/11/08/nickys-quotes-after-qualifyingg/</link>
		<comments>http://kentucky-kid.org/2009/11/08/nickys-quotes-after-qualifyingg/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:09:55 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=160</guid>
		<description><![CDATA[Here&#8217;s what Nicky had to say about qualifying 6th-
Nicky Hayden– (Ducati MotoGP Team)  (6th; 1’33.154)
“We have made a lot of progress from yesterday but we have had to work hard and make huge changes to the bike. I know it’s not usually a good sign when you can’t roll something competitive out on a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what Nicky had to say about qualifying 6th-</p>
<blockquote><p><strong>Nicky Hayden– (Ducati MotoGP Team)  (6th; 1’33.154)</strong></p>
<p>“We have made a lot of progress from yesterday but we have had to work hard and make huge changes to the bike. I know it’s not usually a good sign when you can’t roll something competitive out on a Friday but that’s what we’re aiming for and for the moment my team are doing a great job in the time we have available. The bike was more much enjoyable to ride today and after being fifth this morning I was hoping for the same result this afternoon because that is my worst qualifying result here at Valencia. </p>
<p>We’ll take sixth though – it’s not my best qualifying position but from where we started the year in Qatar I think I was last on the grid and in the hospital so to end it with a second-row start is pleasing. Tomorrow is going to be a tough one as always but we’ll try to get a good start, make sure we don’t get squeezed in down in turn one and have some fun. I’m looking forward to it.”</p></blockquote>
<p></p>
<div class="source"><strong>Source:</strong> <a href="http://www.nickyhayden.com">Nicky&#8217;s Official Site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/08/nickys-quotes-after-qualifyingg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Qualifying Results from Malaysia</title>
		<link>http://kentucky-kid.org/2009/11/08/final-qualifying-results-from-malaysia/</link>
		<comments>http://kentucky-kid.org/2009/11/08/final-qualifying-results-from-malaysia/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:01:51 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=158</guid>
		<description><![CDATA[Nicky will start from 6th on the grid in today&#8217;s season-ending Valencian GP.


Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;32.256 	312.771
2 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;32.519 	313.771 	0.263
3 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;32.537 	310.612 	0.281
4 	46 [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky will start from 6th on the grid in today&#8217;s season-ending Valencian GP.<br />
</p>
<div class="results">
