Welcome to Kentucky-Kid.org, your premier fan source for everything and more on MotoGP superstar, Nicky Hayden. Our aim here is to bring you all the latest news, views and reviews of Nicky and his MotoGP career, while at the same time providing you with tons of hot downloads to keep you happy.

    Results from Day 3 of Valencia Testing

    Nicky ended the final day of the post-season test at Valencia in 3rd place on board the GP10! But before you get too excited, the Yamaha boys didn’t take part in the final day’s proceedings! Still, this test has been a great result for Nicky and hopefully the next test at Malaysia will go just as well!

    Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
    1 Casey Stoner Ducati Marlboro Team 1:31.900 - - 35
    2 Dani Pedrosa Repsol Honda Team 1:31.944 +0.044 +0.044 38
    3 Nicky Hayden Ducati Marlboro Team 1:32.805 +0.861 +0.905 40
    4 Andrea Dovizioso Repsol Honda Team 1:32.825 +0.020 +0.925 51
    5 Marco Melandri San Carlo Honda Gresini 1:32.936 +0.111 +1.036 36
    6 Mika Kallio Pramac Racing 1:32.988 +0.052 +1.088 39
    7 Aleix Espargaro Pramac Racing 1:33.275 +0.287 +1.375 55
    8 Loris Capirossi Rizla Suzuki MotoGP 1:33.464 +0.189 +1.564 43
    9 Hector Barbera Aspar Team 1:33.787 +0.323 +1.887 57
    10 Marco Simoncelli San Carlo Honda Gresini 1:33.856 +0.069 +1.956 35
    11 Alvaro Bautista Rizla Suzuki MotoGP 1:34.163 +0.307 +2.263 45
    12 Hiroshi Aoyama Scot Racing Team 1:34.821 +0.658 +2.921 47
    13 Joan Olive Promoracing 1:38.718 +3.897 +6.818 37
    14 Xavier Simeon Gresini Moto 2 Team 1:39.151 +0.433 +7.251 12
    15 Kenny Noyes Promoracing 1:45.427 +6.276 +13.527 2
    Source: MotoGP.com
    Tags: Tags: , , ,

    Valencia Test: Day 2 Results

    Nicky again finished 5th in the warm up times!

    Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
    1 Jorge Lorenzo Fiat Yamaha Team 1:31.939 - - 62
    2 Casey Stoner Ducati Marlboro Team 1:32.195 +0.256 +0.256 44
    3 Valentino Rossi Fiat Yamaha Team 1:32.528 +0.333 +0.589 55
    4 Ben Spies Monster Yamaha Tech 3 1:32.942 +0.414 +1.003 61
    5 Nicky Hayden Ducati Marlboro Team 1:32.981 +0.039 +1.042 84
    6 Dani Pedrosa Repsol Honda Team 1:33.025 +0.044 +1.086 46
    7 Randy De Puniet Lcr Honda MotoGP 1:33.111 +0.086 +1.172 76
    8 Mika Kallio Pramac Racing 1:33.125 +0.014 +1.186 84
    9 Loris Capirossi Rizla Suzuki MotoGP 1:33.211 +0.086 +1.272 64
    10 Marco Melandri San Carlo Honda Gresini 1:33.326 +0.115 +1.387 85
    11 Aleix Espargaro Pramac Racing 1:33.345 +0.019 +1.406 74
    12 Andrea Dovizioso Repsol Honda Team 1:33.546 +0.201 +1.607 44
    13 Hector Barbera Aspar Team 1:34.206 +0.660 +2.267 100
    14 Marco Simoncelli San Carlo Honda Gresini 1:34.230 +0.024 +2.291 79
    15 Alvaro Bautista Rizla Suzuki MotoGP 1:34.540 +0.310 +2.601 74
    16 Hiroshi Aoyama Scot Racing Team 1:35.261 +0.721 +3.322 88
    17 Xavier Simeon Gresini Moto 2 Team 1:37.279 +2.018 +5.340 58
    18 Joan Olive Promoracing 1:37.881 +0.602 +5.942 86
    Source: a href=”http://www.motogp.com”>MotoGP.com
    Tags: Tags: , , ,

    Valencia Day 1 of Testing Results

    Nov

    10

    Nicky ended the first day of testing in 5th position, not a bad effort for the Kentucky Kid!
    The session also had some Moto2 riders taking part.
    Session 1 – 09/11/09
    Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
    1 Casey Stoner Ducati Marlboro Team 1:32.660 - - 32
    2 Jorge Lorenzo Fiat Yamaha Team 1:32.685 +0.025 +0.025 45
    3 Valentino Rossi Fiat Yamaha Team 1:32.826 +0.141 +0.166 37
    4 Dani Pedrosa Repsol Honda Team 1:33.088 +0.262 +0.428 31
    5 Nicky Hayden Ducati Marlboro Team 1:33.358 +0.270 +0.698 58
    6 Ben Spies Monster Yamaha Tech 3 1:33.496 +0.138 +0.836 50
    7 Andrea Dovicioso Repsol Honda Team 1:33.675 +0.179 +1.015 51
    8 Mika Kallio Pramac [...]

    Nicky ended the first day of testing in 5th position, not a bad effort for the Kentucky Kid!
    The session also had some Moto2 riders taking part.

    Session 1 – 09/11/09
    Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
    1 Casey Stoner Ducati Marlboro Team 1:32.660 - - 32
    2 Jorge Lorenzo Fiat Yamaha Team 1:32.685 +0.025 +0.025 45
    3 Valentino Rossi Fiat Yamaha Team 1:32.826 +0.141 +0.166 37
    4 Dani Pedrosa Repsol Honda Team 1:33.088 +0.262 +0.428 31
    5 Nicky Hayden Ducati Marlboro Team 1:33.358 +0.270 +0.698 58
    6 Ben Spies Monster Yamaha Tech 3 1:33.496 +0.138 +0.836 50
    7 Andrea Dovicioso Repsol Honda Team 1:33.675 +0.179 +1.015 51
    8 Mika Kallio Pramac Racing 1:33.726 +0.051 +1.066 52
    9 Randy De Puniet LCR Honda MotoGP 1:33.775 +0.049 +1.115 61
    10 Marco Melandri San Carlo Honda Gresini 1:33.839 +0.064 +1.179 59
    11 Aleix Espargaro Pramac Racing 1:33.878 +0.039 +1.218 63
    12 Colin Edwards Monster Yamaha Tech 3 1:33.929 +0.051 +1.269 35
    13 Loris Capirossi Rizla Suzuki MotoGP 1:34.144 +0.215 +1.484 55
    14 Marco Simoncelli San Carlo Honda Gresini 1:35.229 +1.085 +2.569 51
    15 Alvaro Bautista Rizla Suzuki MotoGP 1:35.772 +0.543 +3.112 52
    16 Hector Barbera Aspar Team 1:36.204 +0.432 +3.544 63
    17 Hiroshi Aoyama Scot Racing Team 1:37.964 +1.760 +5.304 40
    18 Kenny Noyes Promoracing 1:38.654 +0.690 +5.994 28
    19 Ratthapark Wilairot Stop and Go 1:39.815 +1.161 +7.155 17
    20 Joan Olive Promoracing 1:41.989 +2.174 +9.329 18

    Source: MotoGP.com
    Tags: Tags: , , ,

    Testing Updates from Valencia

    Nov

    10

    Nicky is on track today for the usual post-race test at Valencia. We’re not sure whether he’s riding the ‘10 Ducati, but this will probably be clarified sometime later today.
    Here’s some updates from the 15.00 and 16.00 mark.

    Nicky is on track today for the usual post-race test at Valencia. We’re not sure whether he’s riding the ‘10 Ducati, but this will probably be clarified sometime later today.

    Here’s some updates from the 15.00 and 16.00 mark.

    20090911_tempiproveh15_G

    20090911_tempivalenciah6_G

    Tags: Tags: , , ,

    Post-Race Test Times from Brno

    Aug

    18

    Nicky ended the post-Czech GP test in 8th place on a day cut short by, guess what, RAIN! Where would MotoGP be without rain?!?
    Oh, and he crashed during the session but wasn’t hurt.
    Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
    1 Jorge LORENZO Fiat Yamaha 1:56.171 – – 52
    2 Valentino ROSSI Fiat Yamaha 1:56.622 [...]

    Nicky ended the post-Czech GP test in 8th place on a day cut short by, guess what, RAIN! Where would MotoGP be without rain?!?

    Oh, and he crashed during the session but wasn’t hurt.

    Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
    1 Jorge LORENZO Fiat Yamaha 1:56.171 – - 52
    2 Valentino ROSSI Fiat Yamaha 1:56.622 +0.451 +0.451 38
    3 Dani PEDROSA Repsol Honda 1:56.747 +0.125 +0.576 53
    4 Loris CAPIROSSI Suzuki MotoGP 1:57.543 +0.796 +1.372 43
    5 Andrea DOVIZIOSO Repsol Honda 1:57.764 +0.221 +1.593 53
    6 Toni ELIAS San Carlo Honda Gresini 1:57.841 +0.077 +1.670 39
    7 Chris VERMULEN Suzuki MotoGP 1:57.891 +0.050 +1.720 61
    8 Nicky HAYDEN Ducati Marlboro Team 1:57.928 +0.037 +1.757 64
    9 Marco MELANDRI Hayate Racing Team 1:58.045 +0.117 +1.874 56
    10 Mika KALLIO Ducati Marlboro Team 1:58.051 +0.006 +1.880 65
    11 Niccolo CANEPA Pramac Racing 1:58.120 +0.069 +1.949 69
    12 Gabor TALMACSI Scott Racing Team 1:59.008 +0.888 +2.837 58
    13 Mattia PASINI Pramac Racing 1:59.614 +0.606 +3.443 66
    14 David DE GEA 2:05.907 +6.293 +9.736 49

    Tags: Tags: ,