Welcome to Kentucky-Kid.org, your premier fan source for everything and more on MotoGP superstar, Nicky Hayden. Our aim here is to bring you all the latest news, views and reviews of Nicky and his MotoGP career, while at the same time providing you with tons of hot downloads to keep you happy.

    British GP Results: 4th Again!

    Nicky took 4th place for the fourth time this year, this time at Silverstone. A podium was almost in sight for the Kentucky Kid, but a small mistake on the final lap allowed Texan Ben Spies to sneak through to take his first rostrum appearance.

    Next up is Assen on Saturday, a track Nicky loves and always has gone well at, so hopefully then we will see him break through and take his first podium of the 2010 season!


    Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap

    1 25 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 170.4 41′34.083
    2 20 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 169.9 +6.743
    3 16 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 169.9 +7.097
    4 13 69 Nicky HAYDEN USA Ducati Team Ducati 169.9 +7.314
    5 11 27 Casey STONER AUS Ducati Team Ducati 169.9 +7.494
    6 10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 169.8 +9.055
    7 9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 169.4 +14.425
    8 8 26 Dani PEDROSA SPA Repsol Honda Team Honda 169.3 +15.313
    9 7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 168.5 +27.954
    10 6 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 167.5 +42.394
    11 5 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 167.5 +43.365
    12 4 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 167.5 +43.408
    13 3 36 Mika KALLIO FIN Pramac Racing Team Ducati 167.5 +43.580
    Not Classified
    65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 167.1 7 Laps
    Not Starting
    33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 0 Lap

    Source: MotoGP.com
    Tags: Tags: ,

    Hayden out-qualifies Stoner for first time

    Nicky Hayden qualified above team-mate Casey Stoner, for the first since joining Ducati Marlboro at the start of 2009, on Saturday at Silverstone.

    The pair will start in fifth and sixth places for the first British motorcycle grand prix to be held at the Northamptonshire track since 1986, with Hayden lapping just 0.062sec quicker than 20-time race winner Stoner.

    Hayden beat Stoner for the first time, in a race they both finished as team-mates, at Jerez earlier this year.

    β€œWe made a step forward today,” said Hayden. β€œYesterday I knew that we weren’t as far off as we seemed and even though we didn’t quite have the right feeling for the conditions a few small changes have helped make us faster.

    β€œThat said, my race pace isn’t great – there are a couple of sections where I’m losing quite a lot of time and if we want to have a good race we need to find another few tenths. It will be an interesting race tomorrow because it is one thing to ride on your own at a new circuit and another thing altogether to mix it up in a group.

    β€œWe’ll find out exactly where we are when the lights go out tomorrow.”

    Source: Crash.net
    Tags: Tags:

    British GP – Final Qualifying

    Jun

    20

    Nicky will start from 5th on the grid for the British GP. We’ll see if anyone can catch Lorenzo.
    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 317.6 2′03.308
    2 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 320.1 2′03.434 0.126 / 0.126
    3 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.9 2′03.586 0.278 / 0.152
    4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 322.0 2′03.995 0.687 / 0.409
    5 69 Nicky HAYDEN USA Ducati Team Ducati 316.9 2′04.332 1.024 / 0.337
    6 27 Casey STONER AUS Ducati Team Ducati 319.2 2′04.394 1.086 / 0.062
    7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 313.9 2′04.477 1.169 / 0.083
    8 33 Marco MELANDRI ITA San Carlo [...]

    Nicky will start from 5th on the grid for the British GP. We’ll see if anyone can catch Lorenzo.

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 317.6 2′03.308
    2 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 320.1 2′03.434 0.126 / 0.126
    3 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.9 2′03.586 0.278 / 0.152
    4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 322.0 2′03.995 0.687 / 0.409
    5 69 Nicky HAYDEN USA Ducati Team Ducati 316.9 2′04.332 1.024 / 0.337
    6 27 Casey STONER AUS Ducati Team Ducati 319.2 2′04.394 1.086 / 0.062
    7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 313.9 2′04.477 1.169 / 0.083
    8 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 321.9 2′04.555 1.247 / 0.078
    9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.7 2′04.868 1.560 / 0.313
    10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 313.3 2′05.035 1.727 / 0.167
    11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 319.1 2′05.354 2.046 / 0.319
    12 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 320.5 2′05.712 2.404 / 0.358
    13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 315.4 2′05.748 2.440 / 0.036
    14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 317.9 2′05.821 2.513 / 0.073
    15 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 316.8 2′06.607 3.299 / 0.786
    16 36 Mika KALLIO FIN Pramac Racing Team Ducati 312.9 2′06.980 3.672 / 0.373

    Tags: Tags: