Welcome to Kentucky-Kid.org, your premier fan source for everything and more on MotoGP superstar, Nicky Hayden. Our aim here is to bring you all the latest news, views and reviews of Nicky and his MotoGP career, while at the same time providing you with tons of hot downloads to keep you happy.

    Qatar GP Race Results

    Nicky got the season off to a flying start by taking 4th in Sunday’s season opener at Qatar. Hayden narrowly missed out on the podium in a tough duel to the flag with Honda’s Andrea Dovizioso, but was only 1.8 seconds off victory!

    Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
    1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 165.8 42′50.099
    2 20 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 165.7 +1.022
    3 16 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 165.7 +1.865
    4 13 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 165.7 +1.876
    5 11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 165.5 +3.903
    6 10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 165.2 +9.322
    7 9 26 Dani PEDROSA SPA Repsol Honda Team Honda 164.7 +16.508
    8 8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 164.5 +19.867
    9 7 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 164.5 +20.893
    10 6 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 164.4 +21.100
    11 5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 163.8 +31.638
    12 4 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 163.7 +32.573
    13 3 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 163.2 +40.780
    Not Classified
    19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 163.7 1 Lap
    41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 162.7 15 Laps
    27 Casey STONER AUS Ducati Marlboro Team Ducati 164.4 17 Laps
    36 Mika KALLIO FIN Pramac Racing Team Ducati 156.1 20 Laps
    Tags: Tags: , ,

    Qualifying Times from Qatar

    Nicky will start from 9th on the grid in tomorrow’s race first race of the season at Qatar.

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 27 Casey STONER AUS Ducati Marlboro Team Ducati 329.1 1′55.007
    2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 319.4 1′55.362 0.355 / 0.355
    3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 320.5 1′55.520 0.513 / 0.158
    4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 319.2 1′55.831 0.824 / 0.311
    5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 321.6 1′55.899 0.892 / 0.068
    6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 325.8 1′55.963 0.956 / 0.064
    7 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.0 1′55.990 0.983 / 0.027
    8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 318.7 1′56.005 0.998 / 0.015
    9 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 322.2 1′56.163 1.156 / 0.158
    10 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 323.7 1′56.227 1.220 / 0.064
    11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 318.0 1′56.271 1.264 / 0.044
    12 36 Mika KALLIO FIN Pramac Racing Team Ducati 328.5 1′56.283 1.276 / 0.012
    13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 319.5 1′56.450 1.443 / 0.167
    14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 321.5 1′56.652 1.645 / 0.202
    15 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 320.7 1′56.957 1.950 / 0.305
    16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 326.6 1′57.130 2.123 / 0.173
    17 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 321.8 1′57.325 2.318 / 0.195
    Source: MotoGP.com
    Tags: Tags: ,

    FP2 Results from Qatar

    Apr

    11

    Nicky finished the second practice session in 11th place.

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 27 Casey STONER AUS Ducati Marlboro Team Ducati 324.9 1′55.501
    2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 319.9 1′55.841 0.340 / 0.340
    3 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 320.9 1′56.350 0.849 / 0.509
    4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 327.9 1′56.569 1.068 / 0.219
    5 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 320.7 1′56.646 1.145 / 0.077
    6 36 Mika KALLIO FIN Pramac Racing Team Ducati 325.5 1′56.664 1.163 / 0.018
    7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 316.6 1′56.678 1.177 / 0.014
    8 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 321.3 1′56.713 1.212 / 0.035
    9 26 Dani PEDROSA SPA Repsol Honda Team Honda 326.9 1′56.736 1.235 / 0.023
    10 5 Colin [...]

    Nicky finished the second practice session in 11th place.

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 27 Casey STONER AUS Ducati Marlboro Team Ducati 324.9 1′55.501
    2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 319.9 1′55.841 0.340 / 0.340
    3 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 320.9 1′56.350 0.849 / 0.509
    4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 327.9 1′56.569 1.068 / 0.219
    5 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 320.7 1′56.646 1.145 / 0.077
    6 36 Mika KALLIO FIN Pramac Racing Team Ducati 325.5 1′56.664 1.163 / 0.018
    7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 316.6 1′56.678 1.177 / 0.014
    8 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 321.3 1′56.713 1.212 / 0.035
    9 26 Dani PEDROSA SPA Repsol Honda Team Honda 326.9 1′56.736 1.235 / 0.023
    10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 318.0 1′56.776 1.275 / 0.040
    11 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 321.0 1′56.786 1.285 / 0.010
    12 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 319.6 1′56.796 1.295 / 0.010
    13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 320.2 1′56.972 1.471 / 0.176
    14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 319.8 1′57.024 1.523 / 0.052
    15 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 325.7 1′57.272 1.771 / 0.248
    16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 322.7 1′57.371 1.870 / 0.099
    17 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 322.0 1′57.513 2.012 / 0.142
    Source: MotoGP.com
    Tags: Tags: ,

    FP1 Times from Qatar

    Apr

    10

    Nicky finished the first practice session of the 2010 MotoGP season in a superb 5th place! It was here in Qatar, a year ago that he was well down the timesheets on his first GP weekend onboard the Desmosedici, so you can see the difference a year has made for the Kentucky Kid!
    Well done Nick [...]

    Nicky finished the first practice session of the 2010 MotoGP season in a superb 5th place! It was here in Qatar, a year ago that he was well down the timesheets on his first GP weekend onboard the Desmosedici, so you can see the difference a year has made for the Kentucky Kid!

    Well done Nick and keep it upright!

    1 27 Casey STONER AUS Ducati Marlboro Team Ducati 317.7 1′55.500
    2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 314.3 1′56.026 0.526 / 0.526
    3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 315.2 1′56.028 0.528 / 0.002
    4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 319.1 1′56.698 1.198 / 0.670
    5 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 315.1 1′56.793 1.293 / 0.095
    6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 312.9 1′56.818 1.318 / 0.025
    7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 315.2 1′56.998 1.498 / 0.180
    8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 311.8 1′57.031 1.531 / 0.033
    9 36 Mika KALLIO FIN Pramac Racing Team Ducati 318.6 1′57.059 1.559 / 0.028
    10 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 318.2 1′57.105 1.605 / 0.046
    11 26 Dani PEDROSA SPA Repsol Honda Team Honda 317.3 1′57.133 1.633 / 0.028
    12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 311.3 1′57.167 1.667 / 0.034
    13 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 317.2 1′57.363 1.863 / 0.196
    14 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 312.5 1′57.535 2.035 / 0.172
    15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 314.2 1′57.605 2.105 / 0.070
    16 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 316.4 1′58.035 2.535 / 0.430
    17 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 316.6 1′58.082 2.582 / 0.047
    Source: MotoGP.com
    Tags: Tags: , ,

    Nicky takes part in pre-GP Boat Ride

    Apr

    09

    Watch the video of the World Championship stars on a boat ride in Qatar.
    Nicky was one of seven of the MotoGP riders who took part in a pre-race publicity boat ride event.
    The final day before the start of the 2010 MotoGP season saw seven World Championship riders enjoy a trip in a traditional wooden [...]

    moto-riders-in-qatar

    Watch the video of the World Championship stars on a boat ride in Qatar.

    Nicky was one of seven of the MotoGP riders who took part in a pre-race publicity boat ride event.

    The final day before the start of the 2010 MotoGP season saw seven World Championship riders enjoy a trip in a traditional wooden Dhow boat, as MotoGP stars Nicky Hayden, Loris Capirossi and Héctor Barberá, Moto2 riders Kenny Noyes and Mashel Al Naimi, and 125cc title hopefuls Marc Márquez and Pol Espargaró all took in the fantastic Doha skyline ahead of the Commercialbank Grand Prix of Qatar.

    Stopping off at the Islamic Museum in Doha, the riders posed for photographs in front of the Qatar skyline following their voyage on the Dhow boat, which was used by pearl collectors in the past.

    It was a fitting start to the Grand Prix event, in which Rizla Suzuki rider Capirossi will start a landmark 300th Grand Prix, whilst Barberá (Páginas Amarillas Aspar) and Hayden were also both in excited moods as the action gets even closer. Ducati Marlboro man Hayden explained his aim for the season, and said he is “still not as close to the frontrunners as I want to be, but am happier going into the race. Last year’s 13th was not good enough, but I’m more confident now”.

    Watch Nicky’s interview to MotoGP.com

    Source MotoGP.com
    Tags: Tags: , ,