<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentucky-kid.org &#187; pre-season</title>
	<atom:link href="http://kentucky-kid.org/tag/pre-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentucky-kid.org</link>
	<description>Your #1 Fan Source for MotoGP Champ, Nicky Hayden</description>
	<lastBuildDate>Sat, 30 Jul 2011 15:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy 2011!</title>
		<link>http://kentucky-kid.org/2011/01/10/happy-2011/</link>
		<comments>http://kentucky-kid.org/2011/01/10/happy-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:36:52 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[wroom 2011]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=360</guid>
		<description><![CDATA[Hey guys, it&#8217;s been a while!
As many of you will know, Ducati will be holding its annual WROOM celebrations tomorrow, including the launch of the brand new Desmosedici and our first look at Nicky being re-joined by his former HRC team mate, Valentino Rossi, in Ducati red!
Hopefully, I&#8217;ll have some news and media from the [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys, it&#8217;s been a while!</p>
<p>As many of you will know, Ducati will be holding its annual WROOM celebrations tomorrow, including the launch of the brand new Desmosedici and our first look at Nicky being re-joined by his former HRC team mate, Valentino Rossi, in Ducati red!</p>
<p>Hopefully, I&#8217;ll have some news and media from the launch up here tomorrow, and stay tuned, as KK-org will be undergoing another facelift sometime in the not-too-distant future!</p>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2011/01/10/happy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden delighted with “big leap forward”</title>
		<link>http://kentucky-kid.org/2010/02/27/hayden-delighted-with-%e2%80%9cbig-leap-forward%e2%80%9d/</link>
		<comments>http://kentucky-kid.org/2010/02/27/hayden-delighted-with-%e2%80%9cbig-leap-forward%e2%80%9d/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:28:27 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Video Interview]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=276</guid>
		<description><![CDATA[
Click here to watch Nicky&#8217;s interview with MotoGP.com after testing.
Despite still feeling the slight after effects of arm surgery from two weeks ago, Nicky Hayden made impressive progress on the Desmosedici GP10 of the Ducati Marlboro team at the Sepang test.
Not entirely happy with how things went on the opening day, Friday was a far [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-277  aligncenter" title="hayden_sepang_test" src="http://kentucky-kid.org/wp-content/uploads/2010/02/hayden_sepang_test.jpg" alt="hayden_sepang_test" width="354" height="266" /></p>
<p style="text-align: center;"><a href="http://www.motogp.com/en/videos/2010/Hayden+extremely+happy+with+Sepang+improvement" target="_blank">Click here to watch Nicky&#8217;s interview with MotoGP.com after testing.</a></p>
<p>Despite still feeling the slight after effects of arm surgery from two weeks ago, Nicky Hayden made impressive progress on the Desmosedici GP10 of the Ducati Marlboro team at the Sepang test.</p>
<p>Not entirely happy with how things went on the opening day, Friday was a far more satisfying session for Hayden as he set a time of 2’00.703 – the third fastest of the test as the new engine in his GP10 prototype showed its competitiveness.</p>
<p>“I am obviously really happy because the changes we made yesterday afternoon that enabled me to go a couple of tenths faster despite the heat have proved to work even better today with the track in improved condition,” said Hayden. “After making small steps for the last few test sessions today we have finally taken a big leap forward and I was able to ride fast.”</p>
<p>He added: “The arm wasn’t too bad but it still isn’t as strong as before, which I can feel more than anything in the hard braking, and it was hard work today. Anyway, I am recovering well and now we move on from Sepang feeling really happy.”</p>
<p>Hayden’s team-mate Casey Stoner was second on the timesheet behind Valentino Rossi, as both the Ducati machines came inside the top three times of the test.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/02/27/hayden-delighted-with-%e2%80%9cbig-leap-forward%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Day 2 of Sepang Test</title>
		<link>http://kentucky-kid.org/2010/02/27/results-from-day-2-of-sepang-test/</link>
		<comments>http://kentucky-kid.org/2010/02/27/results-from-day-2-of-sepang-test/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:21:40 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[pre-season]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=274</guid>
		<description><![CDATA[Day 2 of the Sepang pre-season test saw Nicky set the third fastest time, just under two tenths behind his Ducati team mate, Casey Stoner!
Congrats Nicky, we know its only testing, but things are looking great for the start of the season!

Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps
1	Valentino Rossi	Fiat Yamaha Team	2:00.271	-	-	39
2	Casey Stoner	Ducati Marlboro Team	2:00.512	+0.241	+0.241	33
3	Nicky Hayden	Ducati Marlboro Team	2:00.703	+0.191	+0.432	42
4	Colin Edwards	Monster [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2 of the Sepang pre-season test saw Nicky set the third fastest time, just under two tenths behind his Ducati team mate, Casey Stoner!</p>
<p>Congrats Nicky, we know its only testing, but things are looking great for the start of the season!</p>
<div class="results">
Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps<br />
1	Valentino Rossi	Fiat Yamaha Team	2:00.271	-	-	39<br />
2	Casey Stoner	Ducati Marlboro Team	2:00.512	+0.241	+0.241	33<br />
<strong>3	Nicky Hayden	Ducati Marlboro Team	2:00.703	+0.191	+0.432	42</strong><br />
4	Colin Edwards	Monster Yamaha Tech 3	2:00.988	+0.285	+0.717	35<br />
5	Ben Spies	Monster Yamaha Tech 3	2:01.014	+0.026	+0.743	44<br />
6	Loris Capirossi	Rizla Suzuki MotoGP	2:01.320	+0.306	+1.049	50<br />
7	Andrea Dovizioso	Repsol Honda Team	2:01.439	+0.119	+1.168	46<br />
8	Dani Pedrosa	Repsol Honda Team	2:01.478	+0.039	+1.207	57<br />
9	Hiroshi Aoyama	Interwetten-Honda MotoGP	2:01.692	+0.214	+1.421	50<br />
10	Alvaro Bautista	Rizla Suzuki MotoGP	2:01.732	+0.040	+1.461	25<br />
11	Randy De Puniet	LCR Honda MotoGP	2:01.980	+0.248	+1.709	58<br />
12	Marco Melandri	San Carlo Honda Gresini	2:02.078	+0.098	+1.807	60<br />
13	Hector Barbera	Aspar Team	2:02.080	+0.002	+1.809	52<br />
14	Mika Kallio	Pramac Racing Team	2:02.082	+0.002	+1.811	66<br />
15	Yamaha T Yamaha T		2:02.287	+0.205	+2.016	18<br />
16	Aleix Espargaro	Pramac Racing Team	2:02.367	+0.080	+2.096	49<br />
17	Marco Simoncelli	San Carlo Honda Gresini	2:03.689	+1.322	+3.418	2<br />
18	Yamaha O Yamaha O		2:04.500	+0.811	+4.229	43
</div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/02/27/results-from-day-2-of-sepang-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Day 1 of Sepang Test</title>
		<link>http://kentucky-kid.org/2010/02/27/results-from-day-1-of-sepang-test/</link>
		<comments>http://kentucky-kid.org/2010/02/27/results-from-day-1-of-sepang-test/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:19:02 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[pre-season]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=272</guid>
		<description><![CDATA[Nicky ended his first day of the second pre-season test at Sepang in 11th place. Don&#8217;t sweat, its his first time back on the Ducati after undergoing surgery on his arm for the &#8220;arm pump&#8221; syndrome!

Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps
1	Valentino Rossi	Fiat Yamaha Team	2:01.068	-	-	47
2	Casey Stoner	Ducati Marlboro Team	2:01.219	+0.151	+0.151	33
3	Andrea Dovizioso	Repsol Honda Team	2:01.631	+0.412	+0.563	52
4	Loris Capirossi	Rizla Suzuki MotoGP	2:01.687	+0.056	+0.619	52
5	Ben Spies	Monster Yamaha Tech 3	2:01.843	+0.156	+0.775	42
6	Colin [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky ended his first day of the second pre-season test at Sepang in 11th place. Don&#8217;t sweat, its his first time back on the Ducati after undergoing surgery on his arm for the &#8220;arm pump&#8221; syndrome!</p>
<div class="results">
Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps<br />
1	Valentino Rossi	Fiat Yamaha Team	2:01.068	-	-	47<br />
2	Casey Stoner	Ducati Marlboro Team	2:01.219	+0.151	+0.151	33<br />
3	Andrea Dovizioso	Repsol Honda Team	2:01.631	+0.412	+0.563	52<br />
4	Loris Capirossi	Rizla Suzuki MotoGP	2:01.687	+0.056	+0.619	52<br />
5	Ben Spies	Monster Yamaha Tech 3	2:01.843	+0.156	+0.775	42<br />
6	Colin Edwards	Monster Yamaha Tech 3	2:01.897	+0.054	+0.829	35<br />
7	Dani Pedrosa	Repsol Honda Team	2:02.036	+0.139	+0.968	47<br />
8	Mika Kallio	Pramac Racing Team	2:02.038	+0.002	+0.970	76<br />
9	Alvaro Bautista	Rizla Suzuki MotoGP	2:02.078	+0.040	+1.010	34<br />
10	Marco Melandri	San Carlo Honda Gresini	2:02.086	+0.008	+1.018	52<br />
<strong>11	Nicky Hayden	Ducati Marlboro Team	2:02.221	+0.135	+1.153	61</strong><br />
12	Hiroshi Aoyama	Interwetten-Honda MotoGP	2:02.419	+0.198	+1.351	57<br />
13	Aleix Espargaro	Pramac Racing Team	2:02.447	+0.028	+1.379	35<br />
14	Hector Barbera	Aspar Team	2:02.485	+0.038	+1.417	62<br />
15	Randy De Puniet	LCR Honda MotoGP	2:02.535	+0.050	+1.467	76<br />
16	Marco Simoncelli	San Carlo Honda Gresini	2:03.254	+0.719	+2.186	53<br />
17	Yamaha O Yamaha O		2:04.681	+1.427	+3.613	51<br />
18	Yamaha T Yamaha T		2:04.967	+0.286	+3.899	43
</div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/02/27/results-from-day-1-of-sepang-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Season Testing from Sepang: Day 1</title>
		<link>http://kentucky-kid.org/2010/02/04/pre-season-testing-from-sepang-day-1/</link>
		<comments>http://kentucky-kid.org/2010/02/04/pre-season-testing-from-sepang-day-1/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:20:01 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[pre-season]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=265</guid>
		<description><![CDATA[Nicky ended the first day of testing in 7th place on the time sheets onboard the new GP10.

1.    Rossi  (Yamaha) 2:01.411 (54 laps)
2.    Stoner (Ducati) 2:01.902 (42)
3.    Edwards (Yamaha) 2:01.932 (48)
4.    Capirossi (Suzuki) 2:02.102 (58)
5.    Lorenzo (Yamaha) 2:02.165 (57)
6. [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky ended the first day of testing in 7th place on the time sheets onboard the new GP10.</p>
<div class="results">
1.    Rossi  (Yamaha) 2:01.411 (54 laps)<br />
2.    Stoner (Ducati) 2:01.902 (42)<br />
3.    Edwards (Yamaha) 2:01.932 (48)<br />
4.    Capirossi (Suzuki) 2:02.102 (58)<br />
5.    Lorenzo (Yamaha) 2:02.165 (57)<br />
6.    Dovizioso (Honda) 2:02.630 (51)<br />
<strong>7.    Hayden (Ducati) 2:02.792 (59)</strong><br />
8.    Pedrosa (Honda) 2:02.866 (52)<br />
9.    Kallio (Ducati) 2:02.987 (70)<br />
10.    Barbera (Ducati) 2:03.030 (59)<br />
11.    Espargaro (Ducati) 2:03.133 (54)<br />
12.    Spies (Yamaha) 2:03.142 (55)<br />
13.    De Puniet (Honda) 2:03.456 (62)<br />
14.    Bautista (Suzuki) 2:03.558 (51)<br />
15.    Simoncelli (Honda) 2:03.563 (54)<br />
16.    Melandri (Honda) 2:03.609 (28)<br />
17.    Aoyama (Honda) 2:03.651 (66)
</div>
<p></p>
<blockquote><p>
Nicky Hayden &#8211;  7th fastest 2’02.792 (59 laps)</p>
<p>&#8220;Overall the day was positive, sure it went quite fast actually and at the end of the day when we were ready to do some more laps the rain came and cut it a little bit short. It would be nice to have the chance to do some more laps. But overall the bike was feeling quite good. We made a couple of little tweaks that helped us but we struggle a lot for edge chatter. There’s not much testing before the start of the season so we’ve got to move fast: day one is in the bag, we have established a good starting point and we go from here”.
</p></blockquote>
<div class="source"><b>Source:</b> <a href="http://www.nickyhayden.com">Nicky&#8217;s Official Site</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/02/04/pre-season-testing-from-sepang-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Desmosedici GP10 unveiled</title>
		<link>http://kentucky-kid.org/2010/01/24/ducati-desmosedici-gp10-unveiled/</link>
		<comments>http://kentucky-kid.org/2010/01/24/ducati-desmosedici-gp10-unveiled/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:08:52 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wroom 2010]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=246</guid>
		<description><![CDATA[
Click here to watch Hayden and Stoner unveil the Desmosedici GP10
There was a packed schedule again on the third day of Wrooom 2010 at Madonna di Campiglio on Wednesday, with Claudio Domenicali coming under the spotlight in a morning press conference. The General Manager of Ducati Motor later joined Casey Stoner and Nicky Hayden on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-247" title="wroom_vid_03" src="http://kentucky-kid.org/wp-content/uploads/2010/01/wroom_vid_03.jpg" alt="wroom_vid_03" width="354" height="266" /></p>
<p style="text-align: center;"><a href="http://www.motogp.com/en/videos/2010/Ducati+Marlboro+unveils+the+new+Demosedici+GP10" target="_blank">Click here to watch Hayden and Stoner unveil the Desmosedici GP10</a></p>
<p>There was a packed schedule again on the third day of Wrooom 2010 at Madonna di Campiglio on Wednesday, with Claudio Domenicali coming under the spotlight in a morning press conference. The General Manager of Ducati Motor later joined Casey Stoner and Nicky Hayden on the spectacular Patascoss slope to unveil the new Ducati Desmosedici GP10, the Ducati Marlboro Team’s latest weapon in the chase for the MotoGP title, against the dramatic backdrop of the Dolomites &#8211; recently added by Unesco to their World Natural Heritage list.</p>
<p>“The main changes to the bike are based on the rule changes, so the major part of the work was done precisely to make it perform better using only six engines for the entire championship,” explained Domenicali. “It’s a very important difference, because we were used to using more-or-less one engine per race, so to switch from 18 engines to six is a very important adjustment. All of the main parts were redesigned &#8211; pistons, rods, crankshaft, the basics. It’s an engine with which our main objective was to minimise the loss of power to increase durability.”</p>
<p>Domenicali continued: “The second big news isn’t related to the rules, but to our attempt to make the bike more rideable. This has to do with the firing order. We have a motor that, since the switch to 800cc, utilised a screamer set-up. This has permitted us to have maximum power, which was very important and was probably fundamental with the results that we’ve had in 2007, 2008 and 2009, but at a certain point, we began to wonder whether it could be worthwhile to re-test a way that we’d already followed in the past. The last 1000cc motors that we made in 2005 and 2006 used a big-bang firing order, and this gave us important rideability. We re-tested that way, first trying it on the dyno, then with Vittoriano Guareschi in his previous role as test rider and then with Nicky and Casey.”</p>
<p>“We think we have a bike for 2010 with better traction, and that therefore makes it easier for us to find a good set-up. Another part of the work was dedicated to the chassis. In the pursuit of ease of use, we’ve worked to eliminate the bike’s squatting, which is why the entire rear portion of the bike was redesigned. This bike has a rear structure that carries the rider &#8211; which we call the seat support &#8211; and that also supports the swingarm. That part was redesigned to have six mounting points instead of four; this makes the bike more rigid in a way and it guarantees better rideability and improved rigidity. With respect to the bike we introduced last year, this bike is also aesthetically different because of the redesigned fairing but we already saw that at Estoril.”</p>
<p>Domenicali then discussed the recent changes to Ducati Marlboro Team management.</p>
<p>“2009 was a year &#8211; even from a sporting perspective &#8211; that was difficult and complicated. Nicky found things harder than he or we expected but he gave us a great lesson because he never lost his good attitude, he always had a spirit of great optimism and positivity. We were able to put at his disposal a bike that permitted him to obtain results that were in line with his talent. He gave us a podium at Indianapolis and he kept improving the whole season.”</p>
<p>“Casey was very fast from the start, as he always is, and had great potential. Of course what happened at mid-season affected the season, but I believe that everyone &#8211; from Casey to us &#8211; has described what happened and clarified it so it seems useless for me to continue to give details. The important thing, in my opinion, is that today we have Casey with us, probably in the best health we’ve ever seen him. We have reason for optimism for both riders.”</p>
<p>“There have also been some changes to the management, with Alessandro Cicognoni and Vitto Guareschi coming in, having shown themselves in the team to have competence and perhaps even bring things that were missing. I believe that this important change leaves the company in a solid situation, also because it’s in some way personalised by an incredible talent as Filippo Preziosi, who is the true engine of all our racing activities, and he remains safe, solid, and dedicated. I believe it’s a change in the continuity, if we can define it that way.”</p>
<p>Domenicali continued to add: “Faith is the key word that Ducati are using in looking ahead to 2010, in a variety of aspects. We have a team that certainly makes us think we can approach the Championship with great hope. Nicky and Casey are two riders who don’t need any type of introduction. We have faith in the company, because it has a solid, stable base in the Bonomi family, and it’s a company that has managed 2009 well: the motorcycle market had a big decline in 2009 &#8211; the market declined by over 30 percent, a very heavy, difficult amount. But our company managed very well and we dropped ‘only’ 18 percent. In fact, in 2009, we had the largest share that the company has ever enjoyed historically. So also from the economic point of view, the company knew how to control very carefully its costs and manage 2009 well. For example, we didn’t cut or eliminate any development of future models, something that’s fundamental for the future health of the company.”</p>
<p>“We have faith in the Championship, because I see that Carmelo Ezpeleta (CEO, Dorna Sports) &#8211; here with us &#8211; has come through a truly difficult moment, with great character. He’s always been present in person, and he’s somebody with whom you can have a relationship and a dialogue, so it’s very important for our company to be present in a Championship run in this manner and Carmelo is thanked personally for this.”</p>
<p>“We have faith in our sponsors, because 2009, as I said, has been very difficult and yet we’ve managed to continue good relationships with them. We have a very important main sponsor in Marlboro &#8211; obviously our host at this event &#8211; which has confirmed our faith. We have other important partners like Telecom, Generali, Enel, Riello ups, that have been with us and grown with us over a long period of time. We also have faith in the media, who are well represented in this sport.”</p>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com/en/videos/2010/Ducati+Marlboro+unveils+the+new+Demosedici+GP10">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/01/24/ducati-desmosedici-gp10-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results from Day 3 of Valencia Testing</title>
		<link>http://kentucky-kid.org/2009/11/14/day3-result/</link>
		<comments>http://kentucky-kid.org/2009/11/14/day3-result/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:15:13 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=184</guid>
		<description><![CDATA[Nicky ended the final day of the post-season test at Valencia in 3rd place on board the GP10! But before you get too excited, the Yamaha boys didn&#8217;t take part in the final day&#8217;s proceedings! Still, this test has been a great result for Nicky and hopefully the next test at Malaysia will go just [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky ended the final day of the post-season test at Valencia in 3rd place on board the GP10! But before you get too excited, the Yamaha boys didn&#8217;t take part in the final day&#8217;s proceedings! Still, this test has been a great result for Nicky and hopefully the next test at Malaysia will go just as well!</p>
<div class="results">
Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps<br />
1	Casey Stoner	Ducati Marlboro Team	1:31.900	-	-	35<br />
2	Dani Pedrosa	Repsol Honda Team	1:31.944	+0.044	+0.044	38<br />
<strong>3	Nicky Hayden	Ducati Marlboro Team	1:32.805	+0.861	+0.905	40</strong><br />
4	Andrea Dovizioso	Repsol Honda Team	1:32.825	+0.020	+0.925	51<br />
5	Marco Melandri	San Carlo Honda Gresini	1:32.936	+0.111	+1.036	36<br />
6	Mika Kallio	Pramac Racing	1:32.988	+0.052	+1.088	39<br />
7	Aleix Espargaro	Pramac Racing	1:33.275	+0.287	+1.375	55<br />
8	Loris Capirossi	Rizla Suzuki MotoGP	1:33.464	+0.189	+1.564	43<br />
9	Hector Barbera	Aspar Team	1:33.787	+0.323	+1.887	57<br />
10	Marco Simoncelli	San Carlo Honda Gresini	1:33.856	+0.069	+1.956	35<br />
11	Alvaro Bautista	Rizla Suzuki MotoGP	1:34.163	+0.307	+2.263	45<br />
12	Hiroshi Aoyama	Scot Racing Team	1:34.821	+0.658	+2.921	47<br />
13	Joan Olive	Promoracing	1:38.718	+3.897	+6.818	37<br />
14	Xavier Simeon	Gresini Moto 2 Team	1:39.151	+0.433	+7.251	12<br />
15	Kenny Noyes	Promoracing	1:45.427	+6.276	+13.527	2
</div>
<div class="source"><b>Source:</b> <a href=http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/14/day3-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia Test: Day 2 Results</title>
		<link>http://kentucky-kid.org/2009/11/14/day2-result/</link>
		<comments>http://kentucky-kid.org/2009/11/14/day2-result/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:10:24 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=182</guid>
		<description><![CDATA[Nicky again finished 5th in the warm up times!

Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps
1	Jorge Lorenzo	Fiat Yamaha Team	1:31.939	-	-	62
2	Casey Stoner	Ducati Marlboro Team	1:32.195	+0.256	+0.256	44
3	Valentino Rossi	Fiat Yamaha Team	1:32.528	+0.333	+0.589	55
4	Ben Spies	Monster Yamaha Tech 3	1:32.942	+0.414	+1.003	61
5	Nicky Hayden	Ducati Marlboro Team	1:32.981	+0.039	+1.042	84
6	Dani Pedrosa	Repsol Honda Team	1:33.025	+0.044	+1.086	46
7	Randy De Puniet	Lcr Honda MotoGP	1:33.111	+0.086	+1.172	76
8	Mika Kallio	Pramac Racing	1:33.125	+0.014	+1.186	84
9	Loris Capirossi	Rizla Suzuki MotoGP	1:33.211	+0.086	+1.272	64
10	Marco Melandri	San Carlo Honda Gresini	1:33.326	+0.115	+1.387	85
11	Aleix Espargaro	Pramac Racing	1:33.345	+0.019	+1.406	74
12	Andrea Dovizioso	Repsol Honda Team	1:33.546	+0.201	+1.607	44
13	Hector Barbera	Aspar Team	1:34.206	+0.660	+2.267	100
14	Marco Simoncelli	San Carlo Honda Gresini	1:34.230	+0.024	+2.291	79
15	Alvaro [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky again finished 5th in the warm up times!</p>
<div class="results">
Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps<br />
1	Jorge Lorenzo	Fiat Yamaha Team	1:31.939	-	-	62<br />
2	Casey Stoner	Ducati Marlboro Team	1:32.195	+0.256	+0.256	44<br />
3	Valentino Rossi	Fiat Yamaha Team	1:32.528	+0.333	+0.589	55<br />
4	Ben Spies	Monster Yamaha Tech 3	1:32.942	+0.414	+1.003	61<br />
<strong>5	Nicky Hayden	Ducati Marlboro Team	1:32.981	+0.039	+1.042	84</strong><br />
6	Dani Pedrosa	Repsol Honda Team	1:33.025	+0.044	+1.086	46<br />
7	Randy De Puniet	Lcr Honda MotoGP	1:33.111	+0.086	+1.172	76<br />
8	Mika Kallio	Pramac Racing	1:33.125	+0.014	+1.186	84<br />
9	Loris Capirossi	Rizla Suzuki MotoGP	1:33.211	+0.086	+1.272	64<br />
10	Marco Melandri	San Carlo Honda Gresini	1:33.326	+0.115	+1.387	85<br />
11	Aleix Espargaro	Pramac Racing	1:33.345	+0.019	+1.406	74<br />
12	Andrea Dovizioso	Repsol Honda Team	1:33.546	+0.201	+1.607	44<br />
13	Hector Barbera	Aspar Team	1:34.206	+0.660	+2.267	100<br />
14	Marco Simoncelli	San Carlo Honda Gresini	1:34.230	+0.024	+2.291	79<br />
15	Alvaro Bautista	Rizla Suzuki MotoGP	1:34.540	+0.310	+2.601	74<br />
16	Hiroshi Aoyama	Scot Racing Team	1:35.261	+0.721	+3.322	88<br />
17	Xavier Simeon	Gresini Moto 2 Team	1:37.279	+2.018	+5.340	58<br />
18	Joan Olive	Promoracing	1:37.881	+0.602	+5.942	86
</div>
<div class="source"><strong>Source:</strong> a href=&#8221;http://www.motogp.com&#8221;>MotoGP.com</div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/14/day2-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia Day 1 of Testing Results</title>
		<link>http://kentucky-kid.org/2009/11/10/valencia-day-1-testing/</link>
		<comments>http://kentucky-kid.org/2009/11/10/valencia-day-1-testing/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:30:00 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=179</guid>
		<description><![CDATA[Nicky ended the first day of testing in 5th position, not a bad effort for the Kentucky Kid!
The session also had some Moto2 riders taking part.
Session 1 &#8211; 09/11/09
Pos	Rider	Team	Fastest lap	Prev. Gap	Lead. Gap	Laps
1	Casey Stoner	Ducati Marlboro Team	1:32.660	-	-	32
2	Jorge Lorenzo	Fiat Yamaha Team	1:32.685	+0.025	+0.025	45
3	Valentino Rossi	Fiat Yamaha Team	1:32.826	+0.141	+0.166	37
4	Dani Pedrosa	Repsol Honda Team	1:33.088	+0.262	+0.428	31
5	Nicky Hayden	Ducati Marlboro Team	1:33.358	+0.270	+0.698	58
6	Ben Spies	Monster Yamaha Tech 3	1:33.496	+0.138	+0.836	50
7	Andrea Dovicioso	Repsol Honda Team	1:33.675	+0.179	+1.015	51
8	Mika Kallio	Pramac [...]]]></description>
