<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentucky-kid.org &#187; phillip island</title>
	<atom:link href="http://kentucky-kid.org/tag/phillip-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentucky-kid.org</link>
	<description>Your #1 Fan Source for MotoGP Champ, Nicky Hayden</description>
	<lastBuildDate>Sat, 30 Jul 2011 15:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nicky&#8217;s Quotes after the Australian GP</title>
		<link>http://kentucky-kid.org/2009/10/19/nickys-quotes-after-the-australian-gp/</link>
		<comments>http://kentucky-kid.org/2009/10/19/nickys-quotes-after-the-australian-gp/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:33:49 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[phillip island]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=142</guid>
		<description><![CDATA[Nicky&#8217;s Aussie GP was a bit of a non-event, but here&#8217;s what he had to say anyway-

Nicky Hayden – (Ducati MotoGp Team)  (15th)
“I got probably the best start I have had all season but unfortunately it proved to be my downfall! I’m not sure what happened to Jorge – I saw he got a [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky&#8217;s Aussie GP was a bit of a non-event, but here&#8217;s what he had to say anyway-</p>
<blockquote><p>
<strong>Nicky Hayden – (Ducati MotoGp Team)  (15th)</strong></p>
<p>“I got probably the best start I have had all season but unfortunately it proved to be my downfall! I’m not sure what happened to Jorge – I saw he got a bad start as I passed him, then the next thing I know I felt a really hard impact. It was so hard it tore both our bikes up and obviously he couldn’t keep his upright. Thankfully I did and I got back on track but the thing was so damaged I was just riding around. I considered coming in to conserve the engine but there was always the chance it might rain and give us the opportunity to swap bikes so we stayed out there and tried to stay out of harm’s way. </p>
<p>I’m disappointed because I felt we had a chance to do something here and apart from anything I was excited to race here because it’s always so much fun. Anyway, I can’t blame Jorge because he is fighting for the championship, he obviously didn’t mean it and I know it is not his style. </p>
<p>The good thing is that I didn’t get hurt, which could have easily happened in that corner, and now we go to Malaysia and try to get back in the thick end of the points.”</p></blockquote>
<div class="source"><strong>Source:</strong> <a href="http://www.nickyhayden.com">Nicky&#8217;s Official Site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/19/nickys-quotes-after-the-australian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results from Phillip Island</title>
		<link>http://kentucky-kid.org/2009/10/18/race-results-from-p/</link>
		<comments>http://kentucky-kid.org/2009/10/18/race-results-from-p/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:39:23 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[phillip island]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=139</guid>
		<description><![CDATA[Nicky&#8217;s Australian Grand Prix was over before it began after Yamaha&#8217;s Jorge Lorenzo nudged Hayden&#8217;s Ducati in the run to the first corner of the Phillip Island track, forcing the Kentucky Kid to run wide and miss the turn, rejoining the race way down in 15th after a lengthy trek across the gravel.
He ended up [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky&#8217;s Australian Grand Prix was over before it began after Yamaha&#8217;s Jorge Lorenzo nudged Hayden&#8217;s Ducati in the run to the first corner of the Phillip Island track, forcing the Kentucky Kid to run wide and miss the turn, rejoining the race way down in 15th after a lengthy trek across the gravel.</p>
<p>He ended up coasting his bike home to take 15th position, and one point, to hold on to 14th in the championship. Hayden has been taken out in the first corner too many times this year, and we&#8217;re hoping he has relatively easy starts for the next two grands prix!</p>
<div class="results">
Pos. 	Points 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Total time 	Km/h 	Gap<br />
1 	25 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	40&#8242;56.651 	175.989<br />
2 	20 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	40&#8242;58.586 	175.851 	1.935<br />
3 	16 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	41&#8242;19.269 	174.384 	22.618<br />
4 	13 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	41&#8242;29.353 	173.677 	32.702<br />
5 	11 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	41&#8242;32.536 	173.456 	35.885<br />
6 	10 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	41&#8242;35.133 	173.275 	38.482<br />
7 	9 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	41&#8242;41.112 	172.861 	44.461<br />
8 	8 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	41&#8242;41.592 	172.828 	44.941<br />
9 	7 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	41&#8242;50.996 	172.180 	54.345<br />
10 	6 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	41&#8242;57.856 	171.711 	1&#8242;01.205<br />
11 	5 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	42&#8242;02.068 	171.425 	1&#8242;05.417<br />
12 	4 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	42&#8242;02.601 	171.388 	1&#8242;05.950<br />
13 	3 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	42&#8242;14.602 	170.577 	1&#8242;17.951<br />
14 	2 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	42&#8242;14.636 	170.575 	1&#8242;17.985<br />
<strong>15 	1 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	41&#8242;27.127 	167.395 	1 Lap</strong></p>
<p><em>Not finished 1st lap<br />
</em>		99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha
</div>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/18/race-results-from-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Qualifying from Phillip Island</title>
		<link>http://kentucky-kid.org/2009/10/17/final-qualifying-from-pi/</link>
		<comments>http://kentucky-kid.org/2009/10/17/final-qualifying-from-pi/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 04:50:50 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[phillip island]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=132</guid>
		<description><![CDATA[Nicky will start from 7th on the grid for tomorrow&#8217;s race at Phillip Island

Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;30.341 	322.404
2 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;30.391 	316.749 	0.050
3 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;31.070 	318.705 	0.729
4 [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky will start from 7th on the grid for tomorrow&#8217;s race at Phillip Island</p>
<div class="results">
<em>Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap</em><br />
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;30.341 	322.404<br />
2 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;30.391 	316.749 	0.050<br />
3 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;31.070 	318.705 	0.729<br />
4 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;31.071 	316.379 	0.730<br />
5 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;31.096 	316.379 	0.755<br />
6 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	1&#8242;31.260 	321.161 	0.919<br />
<strong>7 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	1&#8242;31.325 	318.799 	0.984</strong><br />
8 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	1&#8242;31.380 	315.642 	1.039<br />
9 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	1&#8242;31.384 	323.173 	1.043<br />
10 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	1&#8242;31.472 	318.799 	1.131<br />
11 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	1&#8242;31.640 	324.043 	1.299<br />
12 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;31.722 	317.213 	1.381<br />
13 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;31.873 	315.274 	1.532<br />
14 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	1&#8242;32.190 	318.799 	1.849<br />
15 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;32.338 	313.632 	1.997<br />
16 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	1&#8242;32.752 	313.723 	2.411</p>
<p><em>Not classified</em><br />
	88 	Niccolo CANEPA 	ITA 	Pramac Racing 	Ducati 			Lap
</div>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/17/final-qualifying-from-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian test has Hayden hyped</title>
		<link>http://kentucky-kid.org/2009/10/15/australian-test-has-hayden-hyped/</link>
		<comments>http://kentucky-kid.org/2009/10/15/australian-test-has-hayden-hyped/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:26:06 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Preview]]></category>
		<category><![CDATA[phillip island]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=126</guid>
		<description><![CDATA[Nicky Hayden heads to a track on which he has a proven record of success when the American takes to the Phillip Island asphalt this weekend.
Ducati Marlboro rider Nicky Hayden is brimming with enthusiasm ahead of this weekend’s Iveco Australian Grand Prix, having enjoyed three podium finishes ‘Down Under’ to date.
Hayden has a top-ten finish [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden heads to a track on which he has a proven record of success when the American takes to the Phillip Island asphalt this weekend.</p>
<p>Ducati Marlboro rider Nicky Hayden is brimming with enthusiasm ahead of this weekend’s Iveco Australian Grand Prix, having enjoyed three podium finishes ‘Down Under’ to date.</p>
<p>Hayden has a top-ten finish for the 2009 MotoGP season well within his sights, having steadily improved his form throughout the campaign after a tough start.</p>
<p><em>The Kentucky Kid</em> is targeting another strong finish at Phillip Island after coming in third last year at the circuit, and with the track record to his name it is a venue which inspires the 2006 World Champion.<br />
<em><br />
“Phillip Island is a track and place I really like. The track is great – it’s fast, flowing and a lot of fun,” said Hayden, who has twice qualified on pole position there. “I hope we can get some decent weather because the place can be really challenging when it’s cold – there are not so many right-hand corners so it can take a few laps to heat and scuff the right side of the tyre. I also enjoy the flyaways at the end of the year because it’s a little different in terms of atmosphere with all the teams traveling together and staying in the same hotels – you see a different side of people.”</em><br />
<em><br />
“So we’ve got three more races left before the end of the season and I really hope and need to make another step up toward the front. I really need to dig deep and try to make it happen.”</em></p>
<p>Livio Suppo, the MotoGP Project Director at Ducati Marlboro, is hoping Hayden and his team-mate Casey Stoner – who has won at Phillip Island for the last two years – repeat their past glories. The pair enjoyed an entertaining battle last year when Hayden was still riding a Honda.</p>
<p>“It is always nice to go to Philip Island. It is a magical track and it is full of fantastic memories for our team. Last year Casey and Nicky had a great battle for the lead over several laps and it would be a dream come true to see them recreate that on their Ducatis,” said Suppo.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/15/australian-test-has-hayden-hyped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

