<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentucky-kid.org &#187; jerez</title>
	<atom:link href="http://kentucky-kid.org/tag/jerez/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentucky-kid.org</link>
	<description>Your #1 Fan Source for MotoGP Champ, Nicky Hayden</description>
	<lastBuildDate>Sat, 30 Jul 2011 15:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spanish GP &#8211; Nicky Takes 3rd!</title>
		<link>http://kentucky-kid.org/2011/04/03/spanish-gp-nicky-takes-3rd/</link>
		<comments>http://kentucky-kid.org/2011/04/03/spanish-gp-nicky-takes-3rd/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 14:49:05 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[jerez]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=371</guid>
		<description><![CDATA[Nicky Hayden became the first Ducati rider to make it to the podium in the 2011 season after holding on for a storming ride home in the rain at Jerez!
Congrats Nicky, and let&#8217;s hope for more awesome rides like this one!
Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap
1	25	1	Jorge LORENZO	SPA	Yamaha Factory Racing	Yamaha	141.0	50&#8242;49.046
2	20	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	140.1	+19.339
3	16	69	Nicky HAYDEN	USA	Ducati Team	Ducati	139.7	+29.085
4	13	7	Hiroshi AOYAMA	JPN	San Carlo Honda Gresini	Honda	139.6	+29.551
5	11	46	Valentino ROSSI	ITA	Ducati Team	Ducati	138.2	+1&#8242;02.227
6	10	8	Hector [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden became the first Ducati rider to make it to the podium in the 2011 season after holding on for a storming ride home in the rain at Jerez!</p>
<p>Congrats Nicky, and let&#8217;s hope for more awesome rides like this one!</p>
<div class="results"><em>Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap</em><br />
1	25	1	Jorge LORENZO	SPA	Yamaha Factory Racing	Yamaha	141.0	50&#8242;49.046<br />
2	20	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	140.1	+19.339<br />
<strong>3	16	69	Nicky HAYDEN	USA	Ducati Team	Ducati	139.7	+29.085</strong><br />
4	13	7	Hiroshi AOYAMA	JPN	San Carlo Honda Gresini	Honda	139.6	+29.551<br />
5	11	46	Valentino ROSSI	ITA	Ducati Team	Ducati	138.2	+1&#8242;02.227<br />
6	10	8	Hector BARBERA	SPA	Mapfre Aspar Team MotoGP	Ducati	137.9	+1&#8242;08.440<br />
7	9	17	Karel ABRAHAM	CZE	Cardion AB Motoracing	Ducati	137.7	+1&#8242;14.120<br />
8	8	35	Cal CRUTCHLOW	GBR	Monster Yamaha Tech 3	Yamaha	137.4	+1&#8242;19.110<br />
9	7	24	Toni ELIAS	SPA	LCR Honda MotoGP	Honda	136.4	+1&#8242;42.906<br />
10	6	21	John HOPKINS	USA	Rizla Suzuki MotoGP	Suzuki	136.2	+1&#8242;48.395<br />
11	5	65	Loris CAPIROSSI	ITA	Pramac Racing Team	Ducati	136.0	+1&#8242;51.876<br />
12	4	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	133.6	1 Lap<br />
<em><br />
Not Classified</em><br />
5	Colin EDWARDS	USA	Monster Yamaha Tech 3	Yamaha	140.0	1 Lap<br />
11	Ben SPIES	USA	Yamaha Factory Racing	Yamaha	141.3	3 Laps<br />
14	Randy DE PUNIET	FRA	Pramac Racing Team	Ducati	140.3	11 Laps<br />
58	Marco SIMONCELLI	ITA	San Carlo Honda Gresini	Honda	143.9	16 Laps<br />
27	Casey STONER	AUS	Repsol Honda Team	Honda	144.0	20 Laps</div>
<div class="source"><strong><br />
Source:</strong> <a>MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2011/04/03/spanish-gp-nicky-takes-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky&#8217;s Quotes, Post-Jerez</title>
		<link>http://kentucky-kid.org/2010/05/03/nickys-quotes-post-jerez/</link>
		<comments>http://kentucky-kid.org/2010/05/03/nickys-quotes-post-jerez/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:33:26 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[jerez]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=324</guid>
		<description><![CDATA[Nicky Hayden – 4th
“Fourth place is no disaster but I was hoping to stay closer to the top three towards the end and put up a bit of a fight. I’m not happy to be nine seconds adrift but we’re trying to build something here and we’ve had another solid weekend. The team, the bike, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nicky Hayden – 4th</strong></p>
<blockquote><p>“Fourth place is no disaster but I was hoping to stay closer to the top three towards the end and put up a bit of a fight. I’m not happy to be nine seconds adrift but we’re trying to build something here and we’ve had another solid weekend. The team, the bike, everything has been great this weekend but we just fell a couple of tenths short on race day. To be honest I thought we might find a little extra for the race, like we did in Qatar, but it wasn’t to be. Like I said yesterday my guys worked like dogs to put me in this position today and we’ve got more to do tomorrow so I want to give a big thanks to them. This is the Ducati factory team and we don’t jump up and down at fourth place but we’ll take it. We got some great data to work from that should help us be stronger at Le Mans and hopefully we can keep this upward trend going.”</p></blockquote>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/05/03/nickys-quotes-post-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results from Jerez</title>
		<link>http://kentucky-kid.org/2010/05/03/race-results-from-jerez/</link>
		<comments>http://kentucky-kid.org/2010/05/03/race-results-from-jerez/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:31:44 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[jerez]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=322</guid>
		<description><![CDATA[Nicky again took 4th place, this time at Jerez. He also finished ahead of team mate Casey Stoner, who finished 5th.

Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap
1	25	99	Jorge LORENZO	SPA	Fiat Yamaha Team	Yamaha	158.2	45&#8242;17.538
2	20	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	158.2	+0.543
3	16	46	Valentino ROSSI	ITA	Fiat Yamaha Team	Yamaha	158.1	+0.890
4	13	69	Nicky HAYDEN	USA	Ducati Marlboro Team	Ducati	157.7	+9.015
5	11	27	Casey STONER	AUS	Ducati Marlboro Team	Ducati	157.6	+10.034
6	10	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	156.9	+23.144
7	9	36	Mika KALLIO	FIN	Pramac Racing Team	Ducati	156.2	+34.489
8	8	33	Marco MELANDRI	ITA	San Carlo Honda Gresini	Honda	156.2	+34.687
9	7	14	Randy DE PUNIET	FRA	LCR Honda MotoGP	Honda	156.1	+36.160
10	6	19	Alvaro BAUTISTA	SPA	Rizla Suzuki MotoGP	Suzuki	156.1	+36.791
11	5	58	Marco SIMONCELLI	ITA	San Carlo [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky again took 4th place, this time at Jerez. He also finished ahead of team mate Casey Stoner, who finished 5th.</p>
<div class="results">
<em>Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap</em><br />
1	25	99	Jorge LORENZO	SPA	Fiat Yamaha Team	Yamaha	158.2	45&#8242;17.538<br />
2	20	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	158.2	+0.543<br />
3	16	46	Valentino ROSSI	ITA	Fiat Yamaha Team	Yamaha	158.1	+0.890<br />
<strong>4	13	69	Nicky HAYDEN	USA	Ducati Marlboro Team	Ducati	157.7	+9.015</strong><br />
5	11	27	Casey STONER	AUS	Ducati Marlboro Team	Ducati	157.6	+10.034<br />
6	10	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	156.9	+23.144<br />
7	9	36	Mika KALLIO	FIN	Pramac Racing Team	Ducati	156.2	+34.489<br />
8	8	33	Marco MELANDRI	ITA	San Carlo Honda Gresini	Honda	156.2	+34.687<br />
9	7	14	Randy DE PUNIET	FRA	LCR Honda MotoGP	Honda	156.1	+36.160<br />
10	6	19	Alvaro BAUTISTA	SPA	Rizla Suzuki MotoGP	Suzuki	156.1	+36.791<br />
11	5	58	Marco SIMONCELLI	ITA	San Carlo Honda Gresini	Honda	156.1	+37.155<br />
12	4	5	Colin EDWARDS	USA	Monster Yamaha Tech 3	Yamaha	156.0	+38.260<br />
13	3	40	Hector BARBERA	SPA	Paginas Amarillas Aspar	Ducati	156.0	+38.371<br />
14	2	7	Hiroshi AOYAMA	JPN	Interwetten Honda MotoGP	Honda	154.7	+1&#8242;02.052<br />
15	1	41	Aleix ESPARGARO	SPA	Pramac Racing Team	Ducati	136.4	3 Laps<br />
Not Classified<br />
		11	Ben SPIES	USA	Monster Yamaha Tech 3	Yamaha	154.8	20 Laps<br />
		65	Loris CAPIROSSI	ITA	Rizla Suzuki MotoGP	Suzuki	151.6	25 Laps
</div>
<div class="source"><b>Source:</b> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/05/03/race-results-from-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

