<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentucky-kid.org &#187; Estoril</title>
	<atom:link href="http://kentucky-kid.org/tag/estoril/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentucky-kid.org</link>
	<description>Your #1 Fan Source for MotoGP Champ, Nicky Hayden</description>
	<lastBuildDate>Sat, 30 Jul 2011 15:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portuguese GP Results: Hayden takes 8th</title>
		<link>http://kentucky-kid.org/2009/10/04/portuguese-gp-results-hayden-8th/</link>
		<comments>http://kentucky-kid.org/2009/10/04/portuguese-gp-results-hayden-8th/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:54:56 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Estoril]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=118</guid>
		<description><![CDATA[Nicky finished a commendable 8th place at Estoril, while Ducati team mate, Casey Stoner, took 2nd on his return from a 3-race break.

Pos. 	Points 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Total time 	Km/h 	Gap
1 	25 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	45&#8242;35.522 	154.100
2 	20 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	45&#8242;41.816 	153.746 [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky finished a commendable 8th place at Estoril, while Ducati team mate, Casey Stoner, took 2nd on his return from a 3-race break.</p>
<div class="results">
Pos. 	Points 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Total time 	Km/h 	Gap<br />
1 	25 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	45&#8242;35.522 	154.100<br />
2 	20 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	45&#8242;41.816 	153.746 	6.294<br />
3 	16 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	45&#8242;45.411 	153.545 	9.889<br />
4 	13 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	45&#8242;58.950 	152.792 	23.428<br />
5 	11 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	46&#8242;08.174 	152.282 	32.652<br />
6 	10 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	46&#8242;11.231 	152.114 	35.709<br />
7 	9 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	46&#8242;11.245 	152.114 	35.723<br />
<strong>8 	8 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	46&#8242;14.352 	151.943 	38.830</strong><br />
9 	7 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	46&#8242;19.615 	151.656 	44.093<br />
10 	6 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	46&#8242;28.385 	151.179 	52.863<br />
11 	5 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	46&#8242;31.220 	151.025 	55.698<br />
12 	4 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	46&#8242;40.037 	150.550 	1&#8242;04.515<br />
13 	3 	88 	Niccolo CANEPA 	ITA 	Pramac Racing 	Ducati 	46&#8242;40.060 	150.548 	1&#8242;04.538<br />
14 	2 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	47&#8242;02.821 	149.334 	1&#8242;27.299<br />
Not classified<br />
		65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	33&#8242;23.887 		8 Lap<br />
		15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	13&#8242;44.836 		20 Lap<br />
		36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	8&#8242;18.517 		23 Lap
</div>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/04/portuguese-gp-results-hayden-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Up Times from Estoril</title>
		<link>http://kentucky-kid.org/2009/10/04/warm-up-times-from-estoril/</link>
		<comments>http://kentucky-kid.org/2009/10/04/warm-up-times-from-estoril/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:56:49 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Warm Up]]></category>
		<category><![CDATA[Estoril]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=116</guid>
		<description><![CDATA[Nicky took 6th in this morning&#8217;s warm up&#8230; looking good for today!

1. Casey Stoner AUS Ducati Marlboro Team 1min 37.334 sec
2. Dani Pedrosa SPA Repsol Honda Team 1min 37.562 sec
3. Valentino Rossi ITA Fiat Yamaha Team 1min 37.788 sec
4. Jorge Lorenzo SPA Fiat Yamaha Team 1min 37.790 sec
5. Mika Kallio FIN Pramac Racing 1min 38.213 [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky took 6th in this morning&#8217;s warm up&#8230; looking good for today!</p>
<div class="results">
1. Casey Stoner AUS Ducati Marlboro Team 1min 37.334 sec<br />
2. Dani Pedrosa SPA Repsol Honda Team 1min 37.562 sec<br />
3. Valentino Rossi ITA Fiat Yamaha Team 1min 37.788 sec<br />
4. Jorge Lorenzo SPA Fiat Yamaha Team 1min 37.790 sec<br />
5. Mika Kallio FIN Pramac Racing 1min 38.213 sec<br />
6. Nicky Hayden USA Ducati Marlboro Team 1min 38.234 sec<br />
7. Randy de Puniet FRA LCR Honda MotoGP 1min 38.325 sec<br />
8. Chris Vermeulen AUS Rizla Suzuki MotoGP 1min 38.651 sec<br />
9. Toni Elias SPA San Carlo Honda Gresini 1min 38.777 sec<br />
10. Loris Capirossi ITA Rizla Suzuki MotoGP 1min 38.803 sec<br />
11. Alex de Angelis RSM San Carlo Honda Gresini 1min 38.806 sec<br />
12. James Toseland GBR Monster Yamaha Tech 3 1min 38.842 sec<br />
13. Niccolo Canepa ITA Pramac Racing 1min 39.013 sec<br />
14. Andrea Dovizioso ITA Repsol Honda Team 1min 39.187 sec<br />
15. Marco Melandri ITA Hayate Racing Team 1min 39.341 sec<br />
16. Gabor Talmacsi HUN Scot Racing Team MotoGP 1min 39.675 sec<br />
17. Colin Edwards USA Monster Yamaha Tech 3 1min 39.699 sec
</div>
<div class="source"><b>Source:</b> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/04/warm-up-times-from-estoril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Qualifying for Estoril</title>
		<link>http://kentucky-kid.org/2009/10/04/final-qualifying-for-estoril/</link>
		<comments>http://kentucky-kid.org/2009/10/04/final-qualifying-for-estoril/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 07:43:15 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Estoril]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=112</guid>
		<description><![CDATA[Nicky will start the Portuguese GP from the third row, having qualified 9th. He had his last flying lap spoilt when de Angelis hit him (yes&#8230; AGAIN!) while on the straight. Hayden thought it was an issue with the bike at first and aborted his lap, so let&#8217;s just hope that the &#8220;Fruity helmeted&#8221; moron [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky will start the Portuguese GP from the third row, having qualified 9th. He had his last flying lap spoilt when de Angelis hit him (yes&#8230; AGAIN!) while on the straight. Hayden thought it was an issue with the bike at first and aborted his lap, so let&#8217;s just hope that the &#8220;Fruity helmeted&#8221; moron stays the hell away from Nicky for today&#8217;s race!</p>
<blockquote><p>
<i>Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap</i><br />
1 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;36.214 	326.804<br />
2 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;36.474 	325.684 	0.260<br />
3 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;36.528 	323.011 	0.314<br />
4 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;36.702 	326.057 	0.488<br />
5 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;37.142 	325.777 	0.928<br />
6 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	1&#8242;37.448 	320.381 	1.234<br />
7 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;37.489 	325.220 	1.275<br />
8 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	1&#8242;37.541 	317.883 	1.327<br />
<b>9 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	1&#8242;37.654 	322.190 	1.440</b><br />
10 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	1&#8242;37.813 	321.102 	1.599<br />
11 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	1&#8242;37.822 	318.681 	1.608<br />
12 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;37.823 	320.922 	1.609<br />
13 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	1&#8242;37.911 	327.272 	1.697<br />
14 	88 	Niccolo CANEPA 	ITA 	Pramac Racing 	Ducati 	1&#8242;38.042 	326.243 	1.828<br />
15 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;38.342 	323.194 	2.128<br />
16 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	1&#8242;38.538 	324.573 	2.324<br />
17 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	1&#8242;39.320 	307.684 	3.106
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/04/final-qualifying-for-estoril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

