Desmosedici GP10
Nicky’s ride for the 2010 season

Nicky Hayden Ducati with his Desmosedici GP 10
| Engine | iquid-cooled, 90 degree V4 four-stroke, desmodromic DOHC, four valves per cylinder. |
| Capacity | 799 cc |
| Maximum power | more than 200 HP |
| Maximum speed | In excess of 310 kph / 192 mph |
| Transmission | Six-speed cassette-type gearbox, with alternative gear ratios available. Dry multiplate slipper clutch. Chain final drive. Six-speed cassette-type gearbox, with alternative gear ratios available. Dry multiplate slipper clutch. |
| Carburation | Indirect Magneti Marelli electronic injection, four throttle bodies with injectors above butterfly valves. Throttles operated by EVO TCF (Throttle Control & Feedback) system. |
| Ignition | Magneti Marelli |
| Fuel | Shell Racing V-Power |
| Lubricant | Shell Advance Ultra 4 |
| Exhaust | Termignoni |
| Frame | Carbon fiber chassis, pressed aluminium swing-arm |
| Suspension | Ohlins upside-down 42mm front forks and Ohlins rear shock absorber, adjustable for preload, compression and rebound damping. |
| Tyres | Bridgestone 16.5” front and rear. |
| Brakes | Brembo, two 320mm carbon front discs with four piston callipers. Single stainless steel rear disc with two-piston callipers. |
| Dry weight | 150 kg |
















