<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentucky-kid.org &#187; Uncategorized</title>
	<atom:link href="http://kentucky-kid.org/http:/kentucky-kid.org/pages/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentucky-kid.org</link>
	<description>Your #1 Fan Source for MotoGP Champ, Nicky Hayden</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:53:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RIP Shoya Tomizawa</title>
		<link>http://kentucky-kid.org/2010/09/05/rip-shoya-tomizawa/</link>
		<comments>http://kentucky-kid.org/2010/09/05/rip-shoya-tomizawa/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:51:19 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=355</guid>
		<description><![CDATA[With the tragic events of today&#8217;s Moto2 race at Misano, the results for anything else just seem immaterial to the tragic loss of a life that was gone too soon.
Kentucky-Kid.org would like to extend it&#8217;s sincere condolences to Tomizawa&#8217;s family and friends at this tragic time. We all know just how dangerous motorsport is, but [...]]]></description>
			<content:encoded><![CDATA[<p>With the tragic events of today&#8217;s Moto2 race at Misano, the results for anything else just seem immaterial to the tragic loss of a life that was gone too soon.</p>
<p>Kentucky-Kid.org would like to extend it&#8217;s sincere condolences to Tomizawa&#8217;s family and friends at this tragic time. We all know just how dangerous motorsport is, but it&#8217;s never nice to be reminded of that with the loss of a star rider whose star had just begun to shine brightly.</p>
<p>RIP Shoya Tomizawa, 1990-2010.</p>
<p style="text-align: center;"><img class="size-full wp-image-356    aligncenter" title="Tomizawa" src="http://kentucky-kid.org/wp-content/uploads/2010/09/Tomizawa.jpg" alt="Tomizawa" width="354" height="265" /></p>
<div style="padding: 0px 40px;">
<span style="font-size: 18px"><strong><em>&#8220;We have lost a talented kid with a great personality. I loved his style, his determination and the smile he always wore.”</em></strong></span></p>
<p>- Nicky Hayden
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/09/05/rip-shoya-tomizawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Nicky!</title>
		<link>http://kentucky-kid.org/2010/07/30/happy-birthday-nicky/</link>
		<comments>http://kentucky-kid.org/2010/07/30/happy-birthday-nicky/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:53:52 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=343</guid>
		<description><![CDATA[Kentucky-Kid.org would like to wish Nicky a Happy 29th Birthday today!!!
We hope all your wishes come true!
]]></description>
			<content:encoded><![CDATA[<p>Kentucky-Kid.org would like to wish Nicky a Happy 29th Birthday today!!!</p>
<p>We hope all your wishes come true!</p>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/07/30/happy-birthday-nicky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Nicky on Twitter!</title>
		<link>http://kentucky-kid.org/2010/02/18/follow-nicky-on-twitter/</link>
		<comments>http://kentucky-kid.org/2010/02/18/follow-nicky-on-twitter/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:02:34 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=268</guid>
		<description><![CDATA[Nicky&#8217;s finally joined Twitter! So go follow him!
NickyHayden69
]]></description>
			<content:encoded><![CDATA[<p>Nicky&#8217;s finally joined Twitter! So go follow him!</p>
<p><a href="http://twitter.com/NickyHayden69" targer="_blank">NickyHayden69</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/02/18/follow-nicky-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign: Get Scott Redding a Moto2 Ride</title>
		<link>http://kentucky-kid.org/2009/12/14/campaign-get-scott-redding-a-moto2-ride/</link>
		<comments>http://kentucky-kid.org/2009/12/14/campaign-get-scott-redding-a-moto2-ride/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:05:52 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/2009/12/14/campaign-get-scott-redding-a-moto2-ride/</guid>
		<description><![CDATA[If you&#8217;ve followed the &#8220;silly season&#8221; shenanigans closely in the off season, you will know that Blusens Aprilia 125cc refuge, Scott Redding, is currently without a ride for 2010, having been linked to a few fruitless talks with various Moto2 teams. Scott certainly has the talent to excel in the Moto2 class, but is suffering [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve followed the &#8220;silly season&#8221; shenanigans closely in the off season, you will know that Blusens Aprilia 125cc refuge, Scott Redding, is currently without a ride for 2010, having been linked to a few fruitless talks with various Moto2 teams. Scott certainly has the talent to excel in the Moto2 class, but is suffering with sponsorship deals to land him a Moto2 ride.</p>
<p>My friend <a href="http://www.batifans.com">Gareth</a> has created this website to get some more Scott supporters to donate to the young Brit&#8217;s Moto2 cause, and if you have some loose change to spare, you should donate to help Scott secure that Moto2 ride he thoroughly deserves!</p>
<p><a href="http://www.scottredding2010.com" target="_blank"><img class="aligncenter size-full wp-image-149" title="support-scott-redding-moto2-2010" src="http://joan-olive.net/wp-content/uploads/2009/12/support-scott-redding-moto2-2010.gif" alt="support-scott-redding-moto2-2010" width="214" height="214" /></a></p>
<p style="text-align: center;"><a href="http://www.scottredding2010.com" target="_blank">Click here to visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/12/14/campaign-get-scott-redding-a-moto2-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencian GP Results</title>
		<link>http://kentucky-kid.org/2009/11/08/valencian-gp-results/</link>
		<comments>http://kentucky-kid.org/2009/11/08/valencian-gp-results/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:55:00 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=166</guid>
		<description><![CDATA[Nicky ended out his first season at Ducati with a 5th place at Valencia, a big improvement on his Duc debut at Qatar! His 5th place awarded him a rather lowly 13th in the overall standings, but only 11 points off Toni Elias in 7th, so it&#8217;s not as bad a result as it might [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky ended out his first season at Ducati with a 5th place at Valencia, a big improvement on his Duc debut at Qatar! His 5th place awarded him a rather lowly 13th in the overall standings, but only 11 points off Toni Elias in 7th, so it&#8217;s not as bad a result as it might look!</p>
<p>Hopefully next year he won&#8217;t get taken out in the first corner as often has been the case this season! All the best for testing and the off season!</p>
<div class="results">
<em>Pos. 	Rider 	Nation 	Team 	Total time</em><br />
1 	D. PEDROSA 	SPA 	Repsol Honda Team 	46&#8242;47.553<br />
2 	V. ROSSI 	ITA 	Fiat Yamaha Team 	+ 2.630<br />
3 	J. LORENZO 	SPA 	Fiat Yamaha Team 	+ 2.913<br />
4 	C. EDWARDS 	USA 	Monster Yamaha Tech 3 	+ 32.515<br />
<strong>5 	N. HAYDEN 	USA 	Ducati Marlboro Team 	+ 34.585</strong><br />
6 	T. ELIAS 	SPA 	San Carlo Honda Gresini 	+ 34.888<br />
7 	B. SPIES 	USA 	Sterilgarda Yamaha Team 	+ 37.706<br />
8 	A. DOVIZIOSO 	ITA 	Repsol Honda Team 	+ 38.364<br />
9 	M. KALLIO 	FIN 	Pramac Racing 	+ 42.491<br />
10 	A. DE ANGELIS 	RSM 	San Carlo Honda Gresini 	+ 43.689<br />
11 	R. DE PUNIET 	FRA 	LCR Honda MotoGP 	+ 46.018<br />
12 	J. TOSELAND 	GBR 	Monster Yamaha Tech 3 	+ 50.226<br />
13 	A. ESPARGARO 	SPA 	Pramac Racing 	+ 57.168<br />
14 	L. CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	+ 1&#8242;06.877<br />
15 	C. VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	+ 1&#8242;11.701<br />
16 	G. TALMACSI 	HUN 	Scot Racing Team MotoGP 	+ 1&#8242;14.405<br />
17 	M. MELANDRI 	ITA 	Hayate Racing Team 	+ 1&#8242;33.425<br />
<em>Not starting</em><br />
	C. STONER 	AUS 	Ducati Marlboro Team </div>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/08/valencian-gp-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian GP Results</title>
		<link>http://kentucky-kid.org/2009/11/07/malaysian-gp-results/</link>
		<comments>http://kentucky-kid.org/2009/11/07/malaysian-gp-results/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:45:19 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[malaysian gp]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=146</guid>
		<description><![CDATA[Better late than never, but here&#8217;s the Malaysian GP Results! Nicky took a great 5th on a wet track, where Valentino Rossi took his 9th world title!
I had a great time at Sepang, will post more on that later!

Pos. 	Points 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Total time 	Km/h 	Gap
1 	25 	27 	Casey STONER 	AUS 	Ducati [...]]]></description>
			<content:encoded><![CDATA[<p>Better late than never, but here&#8217;s the Malaysian GP Results! Nicky took a great 5th on a wet track, where Valentino Rossi took his 9th world title!</p>
<p>I had a great time at Sepang, will post more on that later!</p>
<div class="results">
Pos. 	Points 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Total time 	Km/h 	Gap<br />
1 	25 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	47&#8242;24.834 	147.435<br />
2 	20 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	47&#8242;39.500 	146.679 	14.666<br />
3 	16 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	47&#8242;44.219 	146.437 	19.385<br />
4 	13 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	47&#8242;50.684 	146.107 	25.850<br />
<strong>5 	11 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	48&#8242;03.539 	145.456 	38.705</strong><br />
6 	10 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	48&#8242;05.895 	145.337 	41.061<br />
7 	9 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	48&#8242;13.389 	144.961 	48.555<br />
8 	8 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	48&#8242;20.391 	144.611 	55.557<br />
9 	7 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	48&#8242;25.137 	144.374 	1&#8242;00.303<br />
10 	6 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	48&#8242;25.274 	144.368 	1&#8242;00.440<br />
11 	5 	44 	Aleix ESPARGARO 	SPA 	Pramac Racing 	Ducati 	48&#8242;26.489 	144.307 	1&#8242;01.655<br />
12 	4 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	48&#8242;26.681 	144.298 	1&#8242;01.847<br />
13 	3 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	48&#8242;35.612 	143.856 	1&#8242;10.778<br />
14 	2 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	48&#8242;40.685 	143.606 	1&#8242;15.851<br />
15 	1 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	49&#8242;15.506 	141.914 	1&#8242;50.672<br />
Not classified<br />
		4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	31&#8242;59.321 		7 Lap<br />
		14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	2&#8242;28.718 		20 Lap
</div>
<p></p>
<div class="source"><b>Source:</b> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/07/malaysian-gp-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Qualifying for Estoril</title>
		<link>http://kentucky-kid.org/2009/10/04/final-qualifying-for-estoril/</link>
		<comments>http://kentucky-kid.org/2009/10/04/final-qualifying-for-estoril/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 07:43:15 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Estoril]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=112</guid>
		<description><![CDATA[Nicky will start the Portuguese GP from the third row, having qualified 9th. He had his last flying lap spoilt when de Angelis hit him (yes&#8230; AGAIN!) while on the straight. Hayden thought it was an issue with the bike at first and aborted his lap, so let&#8217;s just hope that the &#8220;Fruity helmeted&#8221; moron [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky will start the Portuguese GP from the third row, having qualified 9th. He had his last flying lap spoilt when de Angelis hit him (yes&#8230; AGAIN!) while on the straight. Hayden thought it was an issue with the bike at first and aborted his lap, so let&#8217;s just hope that the &#8220;Fruity helmeted&#8221; moron stays the hell away from Nicky for today&#8217;s race!</p>
<blockquote><p>
<i>Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap</i><br />
1 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;36.214 	326.804<br />
2 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;36.474 	325.684 	0.260<br />
3 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;36.528 	323.011 	0.314<br />
4 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;36.702 	326.057 	0.488<br />
5 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;37.142 	325.777 	0.928<br />
6 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	1&#8242;37.448 	320.381 	1.234<br />
7 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;37.489 	325.220 	1.275<br />
8 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	1&#8242;37.541 	317.883 	1.327<br />
<b>9 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	1&#8242;37.654 	322.190 	1.440</b><br />
10 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	1&#8242;37.813 	321.102 	1.599<br />
11 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	1&#8242;37.822 	318.681 	1.608<br />
12 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;37.823 	320.922 	1.609<br />
13 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	1&#8242;37.911 	327.272 	1.697<br />
14 	88 	Niccolo CANEPA 	ITA 	Pramac Racing 	Ducati 	1&#8242;38.042 	326.243 	1.828<br />
15 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;38.342 	323.194 	2.128<br />
16 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	1&#8242;38.538 	324.573 	2.324<br />
17 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	1&#8242;39.320 	307.684 	3.106
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/04/final-qualifying-for-estoril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden: Testing ban costly for me</title>
		<link>http://kentucky-kid.org/2009/09/15/hayden-testing-ban-costly-for-me/</link>
		<comments>http://kentucky-kid.org/2009/09/15/hayden-testing-ban-costly-for-me/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:32:29 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=100</guid>
		<description><![CDATA[Nicky Hayden is confident that he could have got up to speed on the Ducati GP9 much faster without the testing ban that the MotoGP teams agreed for 2009.
In an effort to cut costs after Kawasaki&#8217;s departure, MotoGP followed Formula 1&#8217;s lead and introduced substantial restrictions on testing this season. After the three pre-season tests, [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden is confident that he could have got up to speed on the Ducati GP9 much faster without the testing ban that the MotoGP teams agreed for 2009.</p>
<p>In an effort to cut costs after Kawasaki&#8217;s departure, MotoGP followed Formula 1&#8217;s lead and introduced substantial restrictions on testing this season. After the three pre-season tests, only single days at Barcelona and Assen took place during the championship &#8211; in contrast to previous years when there were more winter sessions and one or two day post-race tests at the majority of events.</p>
<p>Hayden has become more competitive in recent rounds &#8211; taking his first podium for Ducati at Indianapolis &#8211; but was off the pace at the start of the year, and now rues the lack of opportunities for more mileage.</p>
<p>&#8220;At Barcelona we had one test, and at the time I thought the test wasn&#8217;t that good, but as soon as we went to Assen I immediately felt a step in those next races,&#8221; he said.</p>
<p>&#8220;And then again at Brno &#8211; at the time we tested a few things and it wasn&#8217;t really clear, but I spent a whole day on the bike just testing and riding, and again we went to Indy and were another step better. It certainly makes me wish I had more testing.&#8221;</p>
<p>The American is confident he has now turned a corner and can stay with the front-runners for the rest of the season.</p>
<p>&#8220;When I ride the bike now, I feel a lot more comfortable,&#8221; he said. &#8220;I enjoy it. You&#8217;ve got to enjoy what you&#8217;re doing, and at times it was miserable.</p>
<p>&#8220;We&#8217;ve still got a lot of work to do, I don&#8217;t want to get carried away. But we&#8217;ve made some progress with the team, and me and [crew chief] Juan [Martinez] working together. We only started together at the fourth race of the season, that took a bit of time.&#8221;</p>
<p>Ducati confirmed before Indianapolis that Hayden would be retained for the 2010 season, ending rumours that Dani Pedrosa could take his place. Hayden said he was relieved that all his efforts to improve this year would not be in vain.</p>
<p>&#8220;It would have been a real shame, if you look at where we came from the first three or four races to where we are now, to go and start again would have been a shame for me and for Ducati,&#8221; he said.</p>
<p>&#8220;We&#8217;re just now starting to get real good communication, feeling at home in the team and on the bike. Hopefully we can have a good strong last part of the season, another off-season testing together, and start the season next year much stronger.&#8221;</p>
<p>He was extremely frustrated to be taken out at the first corner of last weekend&#8217;s Misano race by Alex de Angelis. Hayden had qualified sixth and reckoned he was on course for his strongest race of the season.</p>
<p>&#8220;That was certainly the best race pace I&#8217;ve had, and it was a shame because I could have really learned some stuff in that race and gained some experience on this bike near the front group,&#8221; he said. &#8220;I really was looking forward to that race on the grid more than any race this year.&#8221;</p>
<p><strong> Source:</strong> <a href="http://www.autosport.com">Autosport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/09/15/hayden-testing-ban-costly-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis GP Results: Hayden Takes 3rd!</title>
		<link>http://kentucky-kid.org/2009/08/31/indianapolis-gp-results-hayden-takes-3rd/</link>
		<comments>http://kentucky-kid.org/2009/08/31/indianapolis-gp-results-hayden-takes-3rd/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:17:57 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indianapolis GP]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/2009/08/31/indianapolis-gp-results-hayden-takes-3rd/</guid>
		<description><![CDATA[The Indianapolis Grand Prix has just been run and won (by Jorge Lorenzo), and our favourite Kentuckian managed to hold off a strong late challenge from Andrea Dovizioso to take his first podium for Ducati, with a third place!
HUGE congrats to Nicky and Ducati, you guys have worked tremendously hard together to get that bike [...]]]></description>
			<content:encoded><![CDATA[<p>The Indianapolis Grand Prix has just been run and won (by Jorge Lorenzo), and our favourite Kentuckian managed to hold off a strong late challenge from Andrea Dovizioso to take his first podium for Ducati, with a third place!</p>
<p>HUGE congrats to Nicky and Ducati, you guys have worked tremendously hard together to get that bike running up at the front, and hope this podium inspires you for the rest of the season!</p>
<p>And they had all better party hard tonight!</p>
<blockquote><p><em>Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap </em><br />
1 25 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 47&#8242;13.592 149.976<br />
2 20 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 47&#8242;23.027 149.478 9.435<br />
<strong>3 16 69 Nicky HAYDEN USA Ducati Team Ducati 47&#8242;26.539 149.294 12.947 </strong><br />
4 13 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 47&#8242;27.070 149.266 13.478<br />
5 11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 47&#8242;39.846 148.599 26.254<br />
6 10 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 47&#8242;46.000 148.280 32.408<br />
7 9 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 47&#8242;47.992 148.177 34.400<br />
8 8 36 Mika KALLIO FIN Ducati Team Ducati 47&#8242;48.448 148.154 34.856<br />
9 7 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 47&#8242;58.597 147.631 45.005<br />
10 6 3 Dani PEDROSA SPA Repsol Honda Team Honda 47&#8242;58.969 147.612 45.377<br />
11 5 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 47&#8242;59.070 147.607 45.478<br />
12 4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 48&#8242;05.886 147.259 52.294<br />
13 3 44 Aleix ESPARGARO SPA Pramac Racing Ducati 48&#8242;17.144 146.686 1&#8242;03.552<br />
14 2 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 48&#8242;28.678 146.105 1&#8242;15.086 </p>
<p><em>Not classified </em><br />
  33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 42&#8242;36.675  3 Lap<br />
  88 Niccolo CANEPA ITA Pramac Racing Ducati 39&#8242;29.440  5 Lap<br />
  46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 21&#8242;16.362  16 Lap
</p></blockquote>
<p><b>Source:</b> <a href="http://www.motogp.com">MotoGP.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/08/31/indianapolis-gp-results-hayden-takes-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
