Welcome to Kentucky-Kid.org, your premier fan source for everything and more on MotoGP superstar, Nicky Hayden. Our aim here is to bring you all the latest news, views and reviews of Nicky and his MotoGP career, while at the same time providing you with tons of hot downloads to keep you happy.

Results from Day 2 of Sepang Test

Day 2 of the Sepang pre-season test saw Nicky set the third fastest time, just under two tenths behind his Ducati team mate, Casey Stoner!

Congrats Nicky, we know its only testing, but things are looking great for the start of the season!

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:00.271 - - 39
2 Casey Stoner Ducati Marlboro Team 2:00.512 +0.241 +0.241 33
3 Nicky Hayden Ducati Marlboro Team 2:00.703 +0.191 +0.432 42
4 Colin Edwards Monster Yamaha Tech 3 2:00.988 +0.285 +0.717 35
5 Ben Spies Monster Yamaha Tech 3 2:01.014 +0.026 +0.743 44
6 Loris Capirossi Rizla Suzuki MotoGP 2:01.320 +0.306 +1.049 50
7 Andrea Dovizioso Repsol Honda Team 2:01.439 +0.119 +1.168 46
8 Dani Pedrosa Repsol Honda Team 2:01.478 +0.039 +1.207 57
9 Hiroshi Aoyama Interwetten-Honda MotoGP 2:01.692 +0.214 +1.421 50
10 Alvaro Bautista Rizla Suzuki MotoGP 2:01.732 +0.040 +1.461 25
11 Randy De Puniet LCR Honda MotoGP 2:01.980 +0.248 +1.709 58
12 Marco Melandri San Carlo Honda Gresini 2:02.078 +0.098 +1.807 60
13 Hector Barbera Aspar Team 2:02.080 +0.002 +1.809 52
14 Mika Kallio Pramac Racing Team 2:02.082 +0.002 +1.811 66
15 Yamaha T Yamaha T 2:02.287 +0.205 +2.016 18
16 Aleix Espargaro Pramac Racing Team 2:02.367 +0.080 +2.096 49
17 Marco Simoncelli San Carlo Honda Gresini 2:03.689 +1.322 +3.418 2
18 Yamaha O Yamaha O 2:04.500 +0.811 +4.229 43
Tags: Tags: ,

Results from Day 1 of Sepang Test

Nicky ended his first day of the second pre-season test at Sepang in 11th place. Don’t sweat, its his first time back on the Ducati after undergoing surgery on his arm for the “arm pump” syndrome!

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:01.068 - - 47
2 Casey Stoner Ducati Marlboro Team 2:01.219 +0.151 +0.151 33
3 Andrea Dovizioso Repsol Honda Team 2:01.631 +0.412 +0.563 52
4 Loris Capirossi Rizla Suzuki MotoGP 2:01.687 +0.056 +0.619 52
5 Ben Spies Monster Yamaha Tech 3 2:01.843 +0.156 +0.775 42
6 Colin Edwards Monster Yamaha Tech 3 2:01.897 +0.054 +0.829 35
7 Dani Pedrosa Repsol Honda Team 2:02.036 +0.139 +0.968 47
8 Mika Kallio Pramac Racing Team 2:02.038 +0.002 +0.970 76
9 Alvaro Bautista Rizla Suzuki MotoGP 2:02.078 +0.040 +1.010 34
10 Marco Melandri San Carlo Honda Gresini 2:02.086 +0.008 +1.018 52
11 Nicky Hayden Ducati Marlboro Team 2:02.221 +0.135 +1.153 61
12 Hiroshi Aoyama Interwetten-Honda MotoGP 2:02.419 +0.198 +1.351 57
13 Aleix Espargaro Pramac Racing Team 2:02.447 +0.028 +1.379 35
14 Hector Barbera Aspar Team 2:02.485 +0.038 +1.417 62
15 Randy De Puniet LCR Honda MotoGP 2:02.535 +0.050 +1.467 76
16 Marco Simoncelli San Carlo Honda Gresini 2:03.254 +0.719 +2.186 53
17 Yamaha O Yamaha O 2:04.681 +1.427 +3.613 51
18 Yamaha T Yamaha T 2:04.967 +0.286 +3.899 43
Tags: Tags: ,

Pre-Season Testing from Sepang: Day 1

Feb

04

Nicky ended the first day of testing in 7th place on the time sheets onboard the new GP10.

1. Rossi (Yamaha) 2:01.411 (54 laps)
2. Stoner (Ducati) 2:01.902 (42)
3. Edwards (Yamaha) 2:01.932 (48)
4. Capirossi (Suzuki) 2:02.102 (58)
5. Lorenzo (Yamaha) 2:02.165 (57)
6. [...]

Nicky ended the first day of testing in 7th place on the time sheets onboard the new GP10.

1. Rossi (Yamaha) 2:01.411 (54 laps)
2. Stoner (Ducati) 2:01.902 (42)
3. Edwards (Yamaha) 2:01.932 (48)
4. Capirossi (Suzuki) 2:02.102 (58)
5. Lorenzo (Yamaha) 2:02.165 (57)
6. Dovizioso (Honda) 2:02.630 (51)
7. Hayden (Ducati) 2:02.792 (59)
8. Pedrosa (Honda) 2:02.866 (52)
9. Kallio (Ducati) 2:02.987 (70)
10. Barbera (Ducati) 2:03.030 (59)
11. Espargaro (Ducati) 2:03.133 (54)
12. Spies (Yamaha) 2:03.142 (55)
13. De Puniet (Honda) 2:03.456 (62)
14. Bautista (Suzuki) 2:03.558 (51)
15. Simoncelli (Honda) 2:03.563 (54)
16. Melandri (Honda) 2:03.609 (28)
17. Aoyama (Honda) 2:03.651 (66)

Nicky Hayden – 7th fastest 2’02.792 (59 laps)

“Overall the day was positive, sure it went quite fast actually and at the end of the day when we were ready to do some more laps the rain came and cut it a little bit short. It would be nice to have the chance to do some more laps. But overall the bike was feeling quite good. We made a couple of little tweaks that helped us but we struggle a lot for edge chatter. There’s not much testing before the start of the season so we’ve got to move fast: day one is in the bag, we have established a good starting point and we go from here”.

Tags: Tags: ,

Results from Day 3 of Valencia Testing

Nov

14

Nicky ended the final day of the post-season test at Valencia in 3rd place on board the GP10! But before you get too excited, the Yamaha boys didn’t take part in the final day’s proceedings! Still, this test has been a great result for Nicky and hopefully the next test at Malaysia will go just [...]

Nicky ended the final day of the post-season test at Valencia in 3rd place on board the GP10! But before you get too excited, the Yamaha boys didn’t take part in the final day’s proceedings! Still, this test has been a great result for Nicky and hopefully the next test at Malaysia will go just as well!

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Ducati Marlboro Team 1:31.900 - - 35
2 Dani Pedrosa Repsol Honda Team 1:31.944 +0.044 +0.044 38
3 Nicky Hayden Ducati Marlboro Team 1:32.805 +0.861 +0.905 40
4 Andrea Dovizioso Repsol Honda Team 1:32.825 +0.020 +0.925 51
5 Marco Melandri San Carlo Honda Gresini 1:32.936 +0.111 +1.036 36
6 Mika Kallio Pramac Racing 1:32.988 +0.052 +1.088 39
7 Aleix Espargaro Pramac Racing 1:33.275 +0.287 +1.375 55
8 Loris Capirossi Rizla Suzuki MotoGP 1:33.464 +0.189 +1.564 43
9 Hector Barbera Aspar Team 1:33.787 +0.323 +1.887 57
10 Marco Simoncelli San Carlo Honda Gresini 1:33.856 +0.069 +1.956 35
11 Alvaro Bautista Rizla Suzuki MotoGP 1:34.163 +0.307 +2.263 45
12 Hiroshi Aoyama Scot Racing Team 1:34.821 +0.658 +2.921 47
13 Joan Olive Promoracing 1:38.718 +3.897 +6.818 37
14 Xavier Simeon Gresini Moto 2 Team 1:39.151 +0.433 +7.251 12
15 Kenny Noyes Promoracing 1:45.427 +6.276 +13.527 2
Source: MotoGP.com
Tags: Tags: , , ,

Valencia Test: Day 2 Results

Nov

14

Nicky again finished 5th in the warm up times!

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Jorge Lorenzo Fiat Yamaha Team 1:31.939 - - 62
2 Casey Stoner Ducati Marlboro Team 1:32.195 +0.256 +0.256 44
3 Valentino Rossi Fiat Yamaha Team 1:32.528 +0.333 +0.589 55
4 Ben Spies Monster Yamaha Tech 3 1:32.942 +0.414 +1.003 61
5 Nicky Hayden Ducati Marlboro Team 1:32.981 +0.039 +1.042 84
6 Dani Pedrosa Repsol Honda Team 1:33.025 +0.044 +1.086 46
7 Randy De Puniet Lcr Honda MotoGP 1:33.111 +0.086 +1.172 76
8 Mika Kallio Pramac Racing 1:33.125 +0.014 +1.186 84
9 Loris Capirossi Rizla Suzuki MotoGP 1:33.211 +0.086 +1.272 64
10 Marco Melandri San Carlo Honda Gresini 1:33.326 +0.115 +1.387 85
11 Aleix Espargaro Pramac Racing 1:33.345 +0.019 +1.406 74
12 Andrea Dovizioso Repsol Honda Team 1:33.546 +0.201 +1.607 44
13 Hector Barbera Aspar Team 1:34.206 +0.660 +2.267 100
14 Marco Simoncelli San Carlo Honda Gresini 1:34.230 +0.024 +2.291 79
15 Alvaro [...]

Nicky again finished 5th in the warm up times!

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Jorge Lorenzo Fiat Yamaha Team 1:31.939 - - 62
2 Casey Stoner Ducati Marlboro Team 1:32.195 +0.256 +0.256 44
3 Valentino Rossi Fiat Yamaha Team 1:32.528 +0.333 +0.589 55
4 Ben Spies Monster Yamaha Tech 3 1:32.942 +0.414 +1.003 61
5 Nicky Hayden Ducati Marlboro Team 1:32.981 +0.039 +1.042 84
6 Dani Pedrosa Repsol Honda Team 1:33.025 +0.044 +1.086 46
7 Randy De Puniet Lcr Honda MotoGP 1:33.111 +0.086 +1.172 76
8 Mika Kallio Pramac Racing 1:33.125 +0.014 +1.186 84
9 Loris Capirossi Rizla Suzuki MotoGP 1:33.211 +0.086 +1.272 64
10 Marco Melandri San Carlo Honda Gresini 1:33.326 +0.115 +1.387 85
11 Aleix Espargaro Pramac Racing 1:33.345 +0.019 +1.406 74
12 Andrea Dovizioso Repsol Honda Team 1:33.546 +0.201 +1.607 44
13 Hector Barbera Aspar Team 1:34.206 +0.660 +2.267 100
14 Marco Simoncelli San Carlo Honda Gresini 1:34.230 +0.024 +2.291 79
15 Alvaro Bautista Rizla Suzuki MotoGP 1:34.540 +0.310 +2.601 74
16 Hiroshi Aoyama Scot Racing Team 1:35.261 +0.721 +3.322 88
17 Xavier Simeon Gresini Moto 2 Team 1:37.279 +2.018 +5.340 58
18 Joan Olive Promoracing 1:37.881 +0.602 +5.942 86
Source: a href=”http://www.motogp.com”>MotoGP.com
Tags: Tags: , , ,