<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentucky-kid.org &#187; Race Results</title>
	<atom:link href="http://kentucky-kid.org/http:/kentucky-kid.org/pages/results/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentucky-kid.org</link>
	<description>Your #1 Fan Source for MotoGP Champ, Nicky Hayden</description>
	<lastBuildDate>Sat, 30 Jul 2011 15:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spanish GP &#8211; Nicky Takes 3rd!</title>
		<link>http://kentucky-kid.org/2011/04/03/spanish-gp-nicky-takes-3rd/</link>
		<comments>http://kentucky-kid.org/2011/04/03/spanish-gp-nicky-takes-3rd/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 14:49:05 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[jerez]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=371</guid>
		<description><![CDATA[Nicky Hayden became the first Ducati rider to make it to the podium in the 2011 season after holding on for a storming ride home in the rain at Jerez!
Congrats Nicky, and let&#8217;s hope for more awesome rides like this one!
Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap
1	25	1	Jorge LORENZO	SPA	Yamaha Factory Racing	Yamaha	141.0	50&#8242;49.046
2	20	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	140.1	+19.339
3	16	69	Nicky HAYDEN	USA	Ducati Team	Ducati	139.7	+29.085
4	13	7	Hiroshi AOYAMA	JPN	San Carlo Honda Gresini	Honda	139.6	+29.551
5	11	46	Valentino ROSSI	ITA	Ducati Team	Ducati	138.2	+1&#8242;02.227
6	10	8	Hector [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden became the first Ducati rider to make it to the podium in the 2011 season after holding on for a storming ride home in the rain at Jerez!</p>
<p>Congrats Nicky, and let&#8217;s hope for more awesome rides like this one!</p>
<div class="results"><em>Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap</em><br />
1	25	1	Jorge LORENZO	SPA	Yamaha Factory Racing	Yamaha	141.0	50&#8242;49.046<br />
2	20	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	140.1	+19.339<br />
<strong>3	16	69	Nicky HAYDEN	USA	Ducati Team	Ducati	139.7	+29.085</strong><br />
4	13	7	Hiroshi AOYAMA	JPN	San Carlo Honda Gresini	Honda	139.6	+29.551<br />
5	11	46	Valentino ROSSI	ITA	Ducati Team	Ducati	138.2	+1&#8242;02.227<br />
6	10	8	Hector BARBERA	SPA	Mapfre Aspar Team MotoGP	Ducati	137.9	+1&#8242;08.440<br />
7	9	17	Karel ABRAHAM	CZE	Cardion AB Motoracing	Ducati	137.7	+1&#8242;14.120<br />
8	8	35	Cal CRUTCHLOW	GBR	Monster Yamaha Tech 3	Yamaha	137.4	+1&#8242;19.110<br />
9	7	24	Toni ELIAS	SPA	LCR Honda MotoGP	Honda	136.4	+1&#8242;42.906<br />
10	6	21	John HOPKINS	USA	Rizla Suzuki MotoGP	Suzuki	136.2	+1&#8242;48.395<br />
11	5	65	Loris CAPIROSSI	ITA	Pramac Racing Team	Ducati	136.0	+1&#8242;51.876<br />
12	4	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	133.6	1 Lap<br />
<em><br />
Not Classified</em><br />
5	Colin EDWARDS	USA	Monster Yamaha Tech 3	Yamaha	140.0	1 Lap<br />
11	Ben SPIES	USA	Yamaha Factory Racing	Yamaha	141.3	3 Laps<br />
14	Randy DE PUNIET	FRA	Pramac Racing Team	Ducati	140.3	11 Laps<br />
58	Marco SIMONCELLI	ITA	San Carlo Honda Gresini	Honda	143.9	16 Laps<br />
27	Casey STONER	AUS	Repsol Honda Team	Honda	144.0	20 Laps</div>
<div class="source"><strong><br />
Source:</strong> <a>MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2011/04/03/spanish-gp-nicky-takes-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British GP Results: 4th Again!</title>
		<link>http://kentucky-kid.org/2010/06/21/british-gp-results-4th-again/</link>
		<comments>http://kentucky-kid.org/2010/06/21/british-gp-results-4th-again/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:24:42 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[silverstone]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=337</guid>
		<description><![CDATA[Nicky took 4th place for the fourth time this year, this time at Silverstone. A podium was almost in sight for the Kentucky Kid, but a small mistake on the final lap allowed Texan Ben Spies to sneak through to take his first rostrum appearance.
Next up is Assen on Saturday, a track Nicky loves and [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky took 4th place for the fourth time this year, this time at Silverstone. A podium was almost in sight for the Kentucky Kid, but a small mistake on the final lap allowed Texan Ben Spies to sneak through to take his first rostrum appearance.</p>
<p>Next up is Assen on Saturday, a track Nicky loves and always has gone well at, so hopefully then we will see him break through and take his first podium of the 2010 season!</p>
<div class="results"><em><br />
Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap</em><br />
1	25	99	Jorge LORENZO	SPA	Fiat Yamaha Team	Yamaha	170.4	41&#8242;34.083<br />
2	20	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	169.9	+6.743<br />
3	16	11	Ben SPIES	USA	Monster Yamaha Tech 3	Yamaha	169.9	+7.097<br />
<strong>4	13	69	Nicky HAYDEN	USA	Ducati Team	Ducati	169.9	+7.314</strong><br />
5	11	27	Casey STONER	AUS	Ducati Team	Ducati	169.9	+7.494<br />
6	10	14	Randy DE PUNIET	FRA	LCR Honda MotoGP	Honda	169.8	+9.055<br />
7	9	58	Marco SIMONCELLI	ITA	San Carlo Honda Gresini	Honda	169.4	+14.425<br />
8	8	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	169.3	+15.313<br />
9	7	5	Colin EDWARDS	USA	Monster Yamaha Tech 3	Yamaha	168.5	+27.954<br />
10	6	41	Aleix ESPARGARO	SPA	Pramac Racing Team	Ducati	167.5	+42.394<br />
11	5	40	Hector BARBERA	SPA	Paginas Amarillas Aspar	Ducati	167.5	+43.365<br />
12	4	19	Alvaro BAUTISTA	SPA	Rizla Suzuki MotoGP	Suzuki	167.5	+43.408<br />
13	3	36	Mika KALLIO	FIN	Pramac Racing Team	Ducati	167.5	+43.580<br />
Not Classified<br />
		65	Loris CAPIROSSI	ITA	Rizla Suzuki MotoGP	Suzuki	167.1	7 Laps<br />
Not Starting<br />
		33	Marco MELANDRI	ITA	San Carlo Honda Gresini	Honda		0 Lap
</div>
<p></p>
<div class="source"><b>Source:</b> <a href="http://www.motogp.com">MotoGP.com</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/06/21/british-gp-results-4th-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results from Jerez</title>
		<link>http://kentucky-kid.org/2010/05/03/race-results-from-jerez/</link>
		<comments>http://kentucky-kid.org/2010/05/03/race-results-from-jerez/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:31:44 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[jerez]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=322</guid>
		<description><![CDATA[Nicky again took 4th place, this time at Jerez. He also finished ahead of team mate Casey Stoner, who finished 5th.

Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap
1	25	99	Jorge LORENZO	SPA	Fiat Yamaha Team	Yamaha	158.2	45&#8242;17.538
2	20	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	158.2	+0.543
3	16	46	Valentino ROSSI	ITA	Fiat Yamaha Team	Yamaha	158.1	+0.890
4	13	69	Nicky HAYDEN	USA	Ducati Marlboro Team	Ducati	157.7	+9.015
5	11	27	Casey STONER	AUS	Ducati Marlboro Team	Ducati	157.6	+10.034
6	10	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	156.9	+23.144
7	9	36	Mika KALLIO	FIN	Pramac Racing Team	Ducati	156.2	+34.489
8	8	33	Marco MELANDRI	ITA	San Carlo Honda Gresini	Honda	156.2	+34.687
9	7	14	Randy DE PUNIET	FRA	LCR Honda MotoGP	Honda	156.1	+36.160
10	6	19	Alvaro BAUTISTA	SPA	Rizla Suzuki MotoGP	Suzuki	156.1	+36.791
11	5	58	Marco SIMONCELLI	ITA	San Carlo [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky again took 4th place, this time at Jerez. He also finished ahead of team mate Casey Stoner, who finished 5th.</p>
<div class="results">
<em>Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap</em><br />
1	25	99	Jorge LORENZO	SPA	Fiat Yamaha Team	Yamaha	158.2	45&#8242;17.538<br />
2	20	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	158.2	+0.543<br />
3	16	46	Valentino ROSSI	ITA	Fiat Yamaha Team	Yamaha	158.1	+0.890<br />
<strong>4	13	69	Nicky HAYDEN	USA	Ducati Marlboro Team	Ducati	157.7	+9.015</strong><br />
5	11	27	Casey STONER	AUS	Ducati Marlboro Team	Ducati	157.6	+10.034<br />
6	10	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	156.9	+23.144<br />
7	9	36	Mika KALLIO	FIN	Pramac Racing Team	Ducati	156.2	+34.489<br />
8	8	33	Marco MELANDRI	ITA	San Carlo Honda Gresini	Honda	156.2	+34.687<br />
9	7	14	Randy DE PUNIET	FRA	LCR Honda MotoGP	Honda	156.1	+36.160<br />
10	6	19	Alvaro BAUTISTA	SPA	Rizla Suzuki MotoGP	Suzuki	156.1	+36.791<br />
11	5	58	Marco SIMONCELLI	ITA	San Carlo Honda Gresini	Honda	156.1	+37.155<br />
12	4	5	Colin EDWARDS	USA	Monster Yamaha Tech 3	Yamaha	156.0	+38.260<br />
13	3	40	Hector BARBERA	SPA	Paginas Amarillas Aspar	Ducati	156.0	+38.371<br />
14	2	7	Hiroshi AOYAMA	JPN	Interwetten Honda MotoGP	Honda	154.7	+1&#8242;02.052<br />
15	1	41	Aleix ESPARGARO	SPA	Pramac Racing Team	Ducati	136.4	3 Laps<br />
Not Classified<br />
		11	Ben SPIES	USA	Monster Yamaha Tech 3	Yamaha	154.8	20 Laps<br />
		65	Loris CAPIROSSI	ITA	Rizla Suzuki MotoGP	Suzuki	151.6	25 Laps
</div>
<div class="source"><b>Source:</b> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/05/03/race-results-from-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar GP Race Results</title>
		<link>http://kentucky-kid.org/2010/04/17/qatar-gp-race-results/</link>
		<comments>http://kentucky-kid.org/2010/04/17/qatar-gp-race-results/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:04:03 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[qatar]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=295</guid>
		<description><![CDATA[Nicky got the season off to a flying start by taking 4th in Sunday&#8217;s season opener at Qatar. Hayden narrowly missed out on the podium in a tough duel to the flag with Honda&#8217;s Andrea Dovizioso, but was only 1.8 seconds off victory!

Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap
1	25	46	Valentino ROSSI	ITA	Fiat Yamaha Team	Yamaha	165.8	42&#8242;50.099
2	20	99	Jorge LORENZO	SPA	Fiat Yamaha Team	Yamaha	165.7	+1.022
3	16	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	165.7	+1.865
4	13	69	Nicky HAYDEN	USA	Ducati Marlboro Team	Ducati	165.7	+1.876
5	11	11	Ben [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky got the season off to a flying start by taking 4th in Sunday&#8217;s season opener at Qatar. Hayden narrowly missed out on the podium in a tough duel to the flag with Honda&#8217;s Andrea Dovizioso, but was only 1.8 seconds off victory!</p>
<div class="results">
<em>Pos.	Points	Num.	Rider	Nation	Team	Bike	Km/h	Time/Gap</em><br />
1	25	46	Valentino ROSSI	ITA	Fiat Yamaha Team	Yamaha	165.8	42&#8242;50.099<br />
2	20	99	Jorge LORENZO	SPA	Fiat Yamaha Team	Yamaha	165.7	+1.022<br />
3	16	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	165.7	+1.865<br />
<strong>4	13	69	Nicky HAYDEN	USA	Ducati Marlboro Team	Ducati	165.7	+1.876</strong><br />
5	11	11	Ben SPIES	USA	Monster Yamaha Tech 3	Yamaha	165.5	+3.903<br />
6	10	14	Randy DE PUNIET	FRA	LCR Honda MotoGP	Honda	165.2	+9.322<br />
7	9	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	164.7	+16.508<br />
8	8	5	Colin EDWARDS	USA	Monster Yamaha Tech 3	Yamaha	164.5	+19.867<br />
9	7	65	Loris CAPIROSSI	ITA	Rizla Suzuki MotoGP	Suzuki	164.5	+20.893<br />
10	6	7	Hiroshi AOYAMA	JPN	Interwetten Honda MotoGP	Honda	164.4	+21.100<br />
11	5	58	Marco SIMONCELLI	ITA	San Carlo Honda Gresini	Honda	163.8	+31.638<br />
12	4	40	Hector BARBERA	SPA	Paginas Amarillas Aspar	Ducati	163.7	+32.573<br />
13	3	33	Marco MELANDRI	ITA	San Carlo Honda Gresini	Honda	163.2	+40.780<br />
<em>Not Classified</em><br />
		19	Alvaro BAUTISTA	SPA	Rizla Suzuki MotoGP	Suzuki	163.7	1 Lap<br />
		41	Aleix ESPARGARO	SPA	Pramac Racing Team	Ducati	162.7	15 Laps<br />
		27	Casey STONER	AUS	Ducati Marlboro Team	Ducati	164.4	17 Laps<br />
		36	Mika KALLIO	FIN	Pramac Racing Team	Ducati	156.1	20 Laps
</div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/04/17/qatar-gp-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian GP Results</title>
		<link>http://kentucky-kid.org/2009/11/07/malaysian-gp-results/</link>
		<comments>http://kentucky-kid.org/2009/11/07/malaysian-gp-results/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:45:19 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[malaysian gp]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=146</guid>
		<description><![CDATA[Better late than never, but here&#8217;s the Malaysian GP Results! Nicky took a great 5th on a wet track, where Valentino Rossi took his 9th world title!
I had a great time at Sepang, will post more on that later!

Pos. 	Points 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Total time 	Km/h 	Gap
1 	25 	27 	Casey STONER 	AUS 	Ducati [...]]]></description>
			<content:encoded><![CDATA[<p>Better late than never, but here&#8217;s the Malaysian GP Results! Nicky took a great 5th on a wet track, where Valentino Rossi took his 9th world title!</p>
<p>I had a great time at Sepang, will post more on that later!</p>
<div class="results">
Pos. 	Points 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Total time 	Km/h 	Gap<br />
1 	25 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	47&#8242;24.834 	147.435<br />
2 	20 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	47&#8242;39.500 	146.679 	14.666<br />
3 	16 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	47&#8242;44.219 	146.437 	19.385<br />
4 	13 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	47&#8242;50.684 	146.107 	25.850<br />
<strong>5 	11 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	48&#8242;03.539 	145.456 	38.705</strong><br />
6 	10 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	48&#8242;05.895 	145.337 	41.061<br />
7 	9 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	48&#8242;13.389 	144.961 	48.555<br />
8 	8 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	48&#8242;20.391 	144.611 	55.557<br />
9 	7 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	48&#8242;25.137 	144.374 	1&#8242;00.303<br />
10 	6 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	48&#8242;25.274 	144.368 	1&#8242;00.440<br />
11 	5 	44 	Aleix ESPARGARO 	SPA 	Pramac Racing 	Ducati 	48&#8242;26.489 	144.307 	1&#8242;01.655<br />
12 	4 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	48&#8242;26.681 	144.298 	1&#8242;01.847<br />
13 	3 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	48&#8242;35.612 	143.856 	1&#8242;10.778<br />
14 	2 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	48&#8242;40.685 	143.606 	1&#8242;15.851<br />
15 	1 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	49&#8242;15.506 	141.914 	1&#8242;50.672<br />
Not classified<br />
		4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	31&#8242;59.321 		7 Lap<br />
		14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	2&#8242;28.718 		20 Lap
</div>
<p></p>
<div class="source"><b>Source:</b> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/07/malaysian-gp-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results from Phillip Island</title>
		<link>http://kentucky-kid.org/2009/10/18/race-results-from-p/</link>
		<comments>http://kentucky-kid.org/2009/10/18/race-results-from-p/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:39:23 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[phillip island]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=139</guid>
		<description><![CDATA[Nicky&#8217;s Australian Grand Prix was over before it began after Yamaha&#8217;s Jorge Lorenzo nudged Hayden&#8217;s Ducati in the run to the first corner of the Phillip Island track, forcing the Kentucky Kid to run wide and miss the turn, rejoining the race way down in 15th after a lengthy trek across the gravel.
He ended up [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky&#8217;s Australian Grand Prix was over before it began after Yamaha&#8217;s Jorge Lorenzo nudged Hayden&#8217;s Ducati in the run to the first corner of the Phillip Island track, forcing the Kentucky Kid to run wide and miss the turn, rejoining the race way down in 15th after a lengthy trek across the gravel.</p>
<p>He ended up coasting his bike home to take 15th position, and one point, to hold on to 14th in the championship. Hayden has been taken out in the first corner too many times this year, and we&#8217;re hoping he has relatively easy starts for the next two grands prix!</p>
<div class="results">
Pos. 	Points 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Total time 	Km/h 	Gap<br />
1 	25 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	40&#8242;56.651 	175.989<br />
2 	20 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	40&#8242;58.586 	175.851 	1.935<br />
3 	16 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	41&#8242;19.269 	174.384 	22.618<br />
4 	13 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	41&#8242;29.353 	173.677 	32.702<br />
5 	11 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	41&#8242;32.536 	173.456 	35.885<br />
6 	10 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	41&#8242;35.133 	173.275 	38.482<br />
7 	9 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	41&#8242;41.112 	172.861 	44.461<br />
8 	8 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	41&#8242;41.592 	172.828 	44.941<br />
9 	7 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	41&#8242;50.996 	172.180 	54.345<br />
10 	6 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	41&#8242;57.856 	171.711 	1&#8242;01.205<br />
11 	5 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	42&#8242;02.068 	171.425 	1&#8242;05.417<br />
12 	4 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	42&#8242;02.601 	171.388 	1&#8242;05.950<br />
13 	3 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	42&#8242;14.602 	170.577 	1&#8242;17.951<br />
14 	2 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	42&#8242;14.636 	170.575 	1&#8242;17.985<br />
<strong>15 	1 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	41&#8242;27.127 	167.395 	1 Lap</strong></p>
<p><em>Not finished 1st lap<br />
</em>		99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha
</div>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/18/race-results-from-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese GP Results: Hayden takes 8th</title>
		<link>http://kentucky-kid.org/2009/10/04/portuguese-gp-results-hayden-8th/</link>
		<comments>http://kentucky-kid.org/2009/10/04/portuguese-gp-results-hayden-8th/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:54:56 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Estoril]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=118</guid>
		<description><![CDATA[Nicky finished a commendable 8th place at Estoril, while Ducati team mate, Casey Stoner, took 2nd on his return from a 3-race break.

Pos. 	Points 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Total time 	Km/h 	Gap
1 	25 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	45&#8242;35.522 	154.100
2 	20 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	45&#8242;41.816 	153.746 [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky finished a commendable 8th place at Estoril, while Ducati team mate, Casey Stoner, took 2nd on his return from a 3-race break.</p>
<div class="results">
Pos. 	Points 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Total time 	Km/h 	Gap<br />
1 	25 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	45&#8242;35.522 	154.100<br />
2 	20 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	45&#8242;41.816 	153.746 	6.294<br />
3 	16 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	45&#8242;45.411 	153.545 	9.889<br />
4 	13 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	45&#8242;58.950 	152.792 	23.428<br />
5 	11 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	46&#8242;08.174 	152.282 	32.652<br />
6 	10 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	46&#8242;11.231 	152.114 	35.709<br />
7 	9 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	46&#8242;11.245 	152.114 	35.723<br />
<strong>8 	8 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	46&#8242;14.352 	151.943 	38.830</strong><br />
9 	7 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	46&#8242;19.615 	151.656 	44.093<br />
10 	6 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	46&#8242;28.385 	151.179 	52.863<br />
11 	5 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	46&#8242;31.220 	151.025 	55.698<br />
12 	4 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	46&#8242;40.037 	150.550 	1&#8242;04.515<br />
13 	3 	88 	Niccolo CANEPA 	ITA 	Pramac Racing 	Ducati 	46&#8242;40.060 	150.548 	1&#8242;04.538<br />
14 	2 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	47&#8242;02.821 	149.334 	1&#8242;27.299<br />
Not classified<br />
		65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	33&#8242;23.887 		8 Lap<br />
		15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	13&#8242;44.836 		20 Lap<br />
		36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	8&#8242;18.517 		23 Lap
</div>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/04/portuguese-gp-results-hayden-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Marino GP: Hayden taken out by de Angelis</title>
		<link>http://kentucky-kid.org/2009/09/07/san-marino-gp-hayden-taken-out-by-de-angelis/</link>
		<comments>http://kentucky-kid.org/2009/09/07/san-marino-gp-hayden-taken-out-by-de-angelis/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:00:54 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[San Marino GP]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=95</guid>
		<description><![CDATA[As you&#8217;ve probably seen by now, hometown riders tend to get a little over-excited and don&#8217;t always think before they make a move in their home GP. As Colin Edwards put it (bluntly), Alex de Angelis took this one step further, with the &#8220;dumbass trying to do something heroic in his home race&#8221;, which, of [...]]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;ve probably seen by now, hometown riders tend to get a little over-excited and don&#8217;t always think before they make a move in their home GP. As Colin Edwards put it (bluntly), Alex de Angelis took this one step further, with the &#8220;dumbass trying to do something heroic in his home race&#8221;, which, of course, failed and sadly, Edwards and Nicky Hayden were caught up in the chain reaction. Nicky made sure he gave de Angelis a piece of his mind in the gravel trap, though stopped short of throwing a punch in his direction. (Much classier than the headbutting witnessed by Andrea Iannone in the 125cc race earlier on.)</p>
