Welcome to Kentucky-Kid.org, your premier fan source for everything and more on MotoGP superstar, Nicky Hayden. Our aim here is to bring you all the latest news, views and reviews of Nicky and his MotoGP career, while at the same time providing you with tons of hot downloads to keep you happy.

British GP Results: 4th Again!

Nicky took 4th place for the fourth time this year, this time at Silverstone. A podium was almost in sight for the Kentucky Kid, but a small mistake on the final lap allowed Texan Ben Spies to sneak through to take his first rostrum appearance.

Next up is Assen on Saturday, a track Nicky loves and always has gone well at, so hopefully then we will see him break through and take his first podium of the 2010 season!


Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap

1 25 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 170.4 41′34.083
2 20 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 169.9 +6.743
3 16 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 169.9 +7.097
4 13 69 Nicky HAYDEN USA Ducati Team Ducati 169.9 +7.314
5 11 27 Casey STONER AUS Ducati Team Ducati 169.9 +7.494
6 10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 169.8 +9.055
7 9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 169.4 +14.425
8 8 26 Dani PEDROSA SPA Repsol Honda Team Honda 169.3 +15.313
9 7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 168.5 +27.954
10 6 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 167.5 +42.394
11 5 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 167.5 +43.365
12 4 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 167.5 +43.408
13 3 36 Mika KALLIO FIN Pramac Racing Team Ducati 167.5 +43.580
Not Classified
65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 167.1 7 Laps
Not Starting
33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 0 Lap

Source: MotoGP.com
Tags: Tags: ,

Race Results from Jerez

Nicky again took 4th place, this time at Jerez. He also finished ahead of team mate Casey Stoner, who finished 5th.

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 158.2 45′17.538
2 20 26 Dani PEDROSA SPA Repsol Honda Team Honda 158.2 +0.543
3 16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 158.1 +0.890
4 13 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 157.7 +9.015
5 11 27 Casey STONER AUS Ducati Marlboro Team Ducati 157.6 +10.034
6 10 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 156.9 +23.144
7 9 36 Mika KALLIO FIN Pramac Racing Team Ducati 156.2 +34.489
8 8 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 156.2 +34.687
9 7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 156.1 +36.160
10 6 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 156.1 +36.791
11 5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 156.1 +37.155
12 4 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 156.0 +38.260
13 3 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 156.0 +38.371
14 2 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 154.7 +1′02.052
15 1 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 136.4 3 Laps
Not Classified
11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 154.8 20 Laps
65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 151.6 25 Laps
Source: MotoGP.com
Tags: Tags: ,

Qatar GP Race Results

Apr

17

Nicky got the season off to a flying start by taking 4th in Sunday’s season opener at Qatar. Hayden narrowly missed out on the podium in a tough duel to the flag with Honda’s Andrea Dovizioso, but was only 1.8 seconds off victory!

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 165.8 42′50.099
2 20 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 165.7 +1.022
3 16 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 165.7 +1.865
4 13 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 165.7 +1.876
5 11 11 Ben [...]

Nicky got the season off to a flying start by taking 4th in Sunday’s season opener at Qatar. Hayden narrowly missed out on the podium in a tough duel to the flag with Honda’s Andrea Dovizioso, but was only 1.8 seconds off victory!

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 165.8 42′50.099
2 20 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 165.7 +1.022
3 16 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 165.7 +1.865
4 13 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 165.7 +1.876
5 11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 165.5 +3.903
6 10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 165.2 +9.322
7 9 26 Dani PEDROSA SPA Repsol Honda Team Honda 164.7 +16.508
8 8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 164.5 +19.867
9 7 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 164.5 +20.893
10 6 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 164.4 +21.100
11 5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 163.8 +31.638
12 4 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 163.7 +32.573
13 3 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 163.2 +40.780
Not Classified
19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 163.7 1 Lap
41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 162.7 15 Laps
27 Casey STONER AUS Ducati Marlboro Team Ducati 164.4 17 Laps
36 Mika KALLIO FIN Pramac Racing Team Ducati 156.1 20 Laps
Tags: Tags: , ,

Malaysian GP Results

Nov

07

Better late than never, but here’s the Malaysian GP Results! Nicky took a great 5th on a wet track, where Valentino Rossi took his 9th world title!
I had a great time at Sepang, will post more on that later!

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 27 Casey STONER AUS Ducati [...]

Better late than never, but here’s the Malaysian GP Results! Nicky took a great 5th on a wet track, where Valentino Rossi took his 9th world title!

I had a great time at Sepang, will post more on that later!

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 27 Casey STONER AUS Ducati Marlboro Team Ducati 47′24.834 147.435
2 20 3 Dani PEDROSA SPA Repsol Honda Team Honda 47′39.500 146.679 14.666
3 16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 47′44.219 146.437 19.385
4 13 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 47′50.684 146.107 25.850
5 11 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 48′03.539 145.456 38.705
6 10 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 48′05.895 145.337 41.061
7 9 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 48′13.389 144.961 48.555
8 8 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 48′20.391 144.611 55.557
9 7 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 48′25.137 144.374 1′00.303
10 6 36 Mika KALLIO FIN Pramac Racing Ducati 48′25.274 144.368 1′00.440
11 5 44 Aleix ESPARGARO SPA Pramac Racing Ducati 48′26.489 144.307 1′01.655
12 4 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 48′26.681 144.298 1′01.847
13 3 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 48′35.612 143.856 1′10.778
14 2 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 48′40.685 143.606 1′15.851
15 1 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 49′15.506 141.914 1′50.672
Not classified
4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 31′59.321 7 Lap
14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 2′28.718 20 Lap

Source: MotoGP.com
Tags: Tags:

Race Results from Phillip Island

Oct

18

Nicky’s Australian Grand Prix was over before it began after Yamaha’s Jorge Lorenzo nudged Hayden’s Ducati in the run to the first corner of the Phillip Island track, forcing the Kentucky Kid to run wide and miss the turn, rejoining the race way down in 15th after a lengthy trek across the gravel.
He ended up [...]

Nicky’s Australian Grand Prix was over before it began after Yamaha’s Jorge Lorenzo nudged Hayden’s Ducati in the run to the first corner of the Phillip Island track, forcing the Kentucky Kid to run wide and miss the turn, rejoining the race way down in 15th after a lengthy trek across the gravel.

He ended up coasting his bike home to take 15th position, and one point, to hold on to 14th in the championship. Hayden has been taken out in the first corner too many times this year, and we’re hoping he has relatively easy starts for the next two grands prix!

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 27 Casey STONER AUS Ducati Marlboro Team Ducati 40′56.651 175.989
2 20 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 40′58.586 175.851 1.935
3 16 3 Dani PEDROSA SPA Repsol Honda Team Honda 41′19.269 174.384 22.618
4 13 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 41′29.353 173.677 32.702
5 11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 41′32.536 173.456 35.885
6 10 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 41′35.133 173.275 38.482
7 9 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 41′41.112 172.861 44.461
8 8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 41′41.592 172.828 44.941
9 7 36 Mika KALLIO FIN Pramac Racing Ducati 41′50.996 172.180 54.345
10 6 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 41′57.856 171.711 1′01.205
11 5 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 42′02.068 171.425 1′05.417
12 4 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 42′02.601 171.388 1′05.950
13 3 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 42′14.602 170.577 1′17.951
14 2 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 42′14.636 170.575 1′17.985
15 1 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 41′27.127 167.395 1 Lap

Not finished 1st lap
99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha

Source: MotoGP.com
Tags: Tags: