Welcome to Kentucky-Kid.org, your premier fan source for everything and more on MotoGP superstar, Nicky Hayden. Our aim here is to bring you all the latest news, views and reviews of Nicky and his MotoGP career, while at the same time providing you with tons of hot downloads to keep you happy.

Indy Grid: Hayden 3rd!

1. Ben Spies USA Monster Yamaha Tech 3 1m 40.105s
2. Jorge Lorenzo ESP Fiat Yamaha Team 1m 40.325s
3. Nicky Hayden USA Ducati Marlboro Team 1m 40.336s
4. Andrea Dovizioso ITA Repsol Honda Team 1m 40.559s
5. Dani Pedrosa ESP Repsol Honda Team 1m 40.637s
6. Casey Stoner AUS Ducati Marlboro Team 1m 40.664s
7. Valentino Rossi ITA Fiat Yamaha Team 1m 41.005s
8. Marco Simoncelli ITA San Carlo Honda Gresini 1m 41.092s
9. Colin Edwards USA Monster Yamaha Tech 3 1m 41.232s
10. Loris Capirossi ITA Rizla Suzuki MotoGP 1m 41.512s
11. Alvaro Bautista ESP Rizla Suzuki MotoGP 1m 41.534s
12. Marco Melandri ITA San Carlo Honda Gresini 1m 41.623s
13. Hiroshi Aoyama JPN Interwetten Honda MotoGP 1m 41.631s
14. Aleix Espargaro ESP Pramac Racing 1m 41.649s
15. Mika Kallio FIN Pramac Racing 1m 41.856s
16. Hector Barbera ESP Paginas Amarillas Aspar 1m 41.896s
17. Randy de Puniet FRA LCR Honda MotoGP 1m 41.923s

Nicky Hayden made it two Americans in the top three during qualifying for the Indianapolis MotoGP round, as the #69 claimed his first ever front row with Ducati.

Hayden qualified in the top-three 24 times as a Honda MotoGP rider from 2003-2008, but it took until his 28th attempt to finally do so for Ducati.

The 2006 world champion was on pole until 2010 championship leader Jorge Lorenzo lapped just 0.011sec quicker with three minutes remaining, then fellow American Ben Spies jumped ahead of them both to claim his first pole in grand prix racing.

Despite missing out on pole by 0.23sec, Hayden was delighted to put himself in a competitive starting position for an event where he took his first, and so far only, Ducati podium one year ago.

“I finally got my first front row with Ducati – it only took a year and a half!” he smiled. “We’re really happy for it though especially because it’s so important for tomorrow’s race.

“If I want to be running up front tomorrow I have to be there from the start and I told Juan [Martinez - Nicky's crew chief] before the session that we were due a front row and today was the day to get it.

“We found a decent setting on race tyres and when we put the soft compound in the jump was so big it felt like the kind of qualifying tyres we used to have.

“To have two American’s on the front row is great for MotoGP in this country and for everybody who supports it over here. Hopefully it brings out a big crowd tomorrow and we’ll do our best to put on a good show.”

Team-mate Casey Stoner will start from directly behind Hayden after qualifying sixth fastest.

The Australian had been fastest in both practice sessions, but the 2007 world champion – who fell this morning – wasn’t able to take advantage of the softer option tyre.

“I’m not very happy with this afternoon’s qualifying session, we expected to be a little faster,” he said.

“During the session we struggled to find the grip with the hard tyre so we spent a lot of time trying to fix it and unfortunately we tried a couple of different things and then when we switched immediately to soft tyres we had trouble with the setting and we didn’t have a lot of feeling.

“I’m a little disappointed for sure, but confident enough for tomorrow. I think we should have a bit better race pace than some of the riders in front of us today.”

Saturday marked only the second time that Hayden has out-qualified Stoner as a team-mate.

Qualifying Times

1. Ben Spies USA Monster Yamaha Tech 3 1m 40.105s
2. Jorge Lorenzo ESP Fiat Yamaha Team 1m 40.325s
3. Nicky Hayden USA Ducati Marlboro Team 1m 40.336s
4. Andrea Dovizioso ITA Repsol Honda Team 1m 40.559s
5. Dani Pedrosa ESP Repsol Honda Team 1m 40.637s
6. Casey Stoner AUS Ducati Marlboro Team 1m 40.664s
7. Valentino Rossi ITA Fiat Yamaha Team 1m 41.005s
8. Marco Simoncelli ITA San Carlo Honda Gresini 1m 41.092s
9. Colin Edwards USA Monster Yamaha Tech 3 1m 41.232s
10. Loris Capirossi ITA Rizla Suzuki MotoGP 1m 41.512s
11. Alvaro Bautista ESP Rizla Suzuki MotoGP 1m 41.534s
12. Marco Melandri ITA San Carlo Honda Gresini 1m 41.623s
13. Hiroshi Aoyama JPN Interwetten Honda MotoGP 1m 41.631s
14. Aleix Espargaro ESP Pramac Racing 1m 41.649s
15. Mika Kallio FIN Pramac Racing 1m 41.856s
16. Hector Barbera ESP Paginas Amarillas Aspar 1m 41.896s
17. Randy de Puniet FRA LCR Honda MotoGP 1m 41.923s
Source: Crash.net
Tags: Tags: ,

Final Qualifying- Laguna Seca

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 262.1 1′20.978
2 27 Casey STONER AUS Ducati Team Ducati 266.1 1′21.169 0.191 / 0.191
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 260.1 1′21.617 0.639 / 0.448
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 260.9 1′21.655 0.677 / 0.038
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 258.2 1′21.679 0.701 / 0.024
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 262.8 1′21.688 0.710 / 0.009
7 69 Nicky HAYDEN USA Ducati Team Ducati 259.0 1′21.920 0.942 / 0.232
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 260.6 1′22.217 1.239 / 0.297
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 255.1 1′22.300 1.322 / 0.083
10 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 256.9 1′22.366 1.388 / 0.066
11 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 258.6 1′22.407 1.429 / 0.041
12 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 256.0 1′22.647 1.669 / 0.240
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 257.9 1′22.712 1.734 / 0.065
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 251.3 1′22.770 1.792 / 0.058
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 250.1 1′23.127 2.149 / 0.357
16 15 Alex DE ANGELIS RSM Interwetten Honda MotoGP Honda 260.1 1′23.226 2.248 / 0.099
17 95 Roger Lee HAYDEN USA LCR Honda MotoGP Honda 262.8 1′23.764 2.786 / 0.538
Source: MotoGP.com
Tags: Tags:

British GP – Final Qualifying

Jun

20

Nicky will start from 5th on the grid for the British GP. We’ll see if anyone can catch Lorenzo.
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 317.6 2′03.308
2 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 320.1 2′03.434 0.126 / 0.126
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.9 2′03.586 0.278 / 0.152
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 322.0 2′03.995 0.687 / 0.409
5 69 Nicky HAYDEN USA Ducati Team Ducati 316.9 2′04.332 1.024 / 0.337
6 27 Casey STONER AUS Ducati Team Ducati 319.2 2′04.394 1.086 / 0.062
7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 313.9 2′04.477 1.169 / 0.083
8 33 Marco MELANDRI ITA San Carlo [...]

Nicky will start from 5th on the grid for the British GP. We’ll see if anyone can catch Lorenzo.

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 317.6 2′03.308
2 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 320.1 2′03.434 0.126 / 0.126
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.9 2′03.586 0.278 / 0.152
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 322.0 2′03.995 0.687 / 0.409
5 69 Nicky HAYDEN USA Ducati Team Ducati 316.9 2′04.332 1.024 / 0.337
6 27 Casey STONER AUS Ducati Team Ducati 319.2 2′04.394 1.086 / 0.062
7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 313.9 2′04.477 1.169 / 0.083
8 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 321.9 2′04.555 1.247 / 0.078
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.7 2′04.868 1.560 / 0.313
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 313.3 2′05.035 1.727 / 0.167
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 319.1 2′05.354 2.046 / 0.319
12 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 320.5 2′05.712 2.404 / 0.358
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 315.4 2′05.748 2.440 / 0.036
14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 317.9 2′05.821 2.513 / 0.073
15 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 316.8 2′06.607 3.299 / 0.786
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 312.9 2′06.980 3.672 / 0.373

Tags: Tags:

Qualifying Times from Qatar

Apr

11

Nicky will start from 9th on the grid in tomorrow’s race first race of the season at Qatar.

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Marlboro Team Ducati 329.1 1′55.007
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 319.4 1′55.362 0.355 / 0.355
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 320.5 1′55.520 0.513 / 0.158
4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 319.2 1′55.831 0.824 / 0.311
5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 321.6 1′55.899 0.892 / 0.068
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 325.8 1′55.963 0.956 / 0.064
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.0 1′55.990 0.983 / 0.027
8 5 Colin EDWARDS USA Monster Yamaha [...]

Nicky will start from 9th on the grid in tomorrow’s race first race of the season at Qatar.

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Marlboro Team Ducati 329.1 1′55.007
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 319.4 1′55.362 0.355 / 0.355
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 320.5 1′55.520 0.513 / 0.158
4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 319.2 1′55.831 0.824 / 0.311
5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 321.6 1′55.899 0.892 / 0.068
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 325.8 1′55.963 0.956 / 0.064
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.0 1′55.990 0.983 / 0.027
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 318.7 1′56.005 0.998 / 0.015
9 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 322.2 1′56.163 1.156 / 0.158
10 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 323.7 1′56.227 1.220 / 0.064
11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 318.0 1′56.271 1.264 / 0.044
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 328.5 1′56.283 1.276 / 0.012
13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 319.5 1′56.450 1.443 / 0.167
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 321.5 1′56.652 1.645 / 0.202
15 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 320.7 1′56.957 1.950 / 0.305
16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 326.6 1′57.130 2.123 / 0.173
17 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 321.8 1′57.325 2.318 / 0.195
Source: MotoGP.com
Tags: Tags: ,

Final Qualifying Results from Malaysia

Nov

08

Nicky will start from 6th on the grid in today’s season-ending Valencian GP.

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 27 Casey STONER AUS Ducati Marlboro Team Ducati 1′32.256 312.771
2 3 Dani PEDROSA SPA Repsol Honda Team Honda 1′32.519 313.771 0.263
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1′32.537 310.612 0.281
4 46 [...]

Nicky will start from 6th on the grid in today’s season-ending Valencian GP.

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 27 Casey STONER AUS Ducati Marlboro Team Ducati 1′32.256 312.771
2 3 Dani PEDROSA SPA Repsol Honda Team Honda 1′32.519 313.771 0.263
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1′32.537 310.612 0.281
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1′32.922 306.296 0.666
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 1′33.085 307.692 0.829
6 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 1′33.154 309.544 0.898
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1′33.391 306.818 1.135
8 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 1′33.475 312.138 1.219
9 11 Ben SPIES USA Sterilgarda Yamaha Team Yamaha 1′33.539 309.278 1.283
10 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 1′33.678 309.988 1.422
11 36 Mika KALLIO FIN Pramac Racing Ducati 1′33.809 312.319 1.553
12 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1′33.844 310.434 1.588
13 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1′34.097 307.779 1.841
14 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 1′34.107 306.992 1.851
15 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 1′34.188 306.905 1.932
16 44 Aleix ESPARGARO SPA Pramac Racing Ducati 1′34.308 306.992 2.052
17 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 1′34.357 307.342 2.101
18 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1′34.537 304.482 2.281

Source: MotoGP.com
Tags: Tags: