<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentucky-kid.org &#187; Free Practice</title>
	<atom:link href="http://kentucky-kid.org/http:/kentucky-kid.org/pages/results/free-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentucky-kid.org</link>
	<description>Your #1 Fan Source for MotoGP Champ, Nicky Hayden</description>
	<lastBuildDate>Sat, 30 Jul 2011 15:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FP2 Results from Qatar</title>
		<link>http://kentucky-kid.org/2010/04/11/fp2-results-from-qatar/</link>
		<comments>http://kentucky-kid.org/2010/04/11/fp2-results-from-qatar/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:20:15 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[qatar]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=290</guid>
		<description><![CDATA[Nicky finished the second practice session in 11th place.

Pos.	Num.	Rider	Nation	Team	Bike	Km/h	Time	Gap 1st/Prev.
1	27	Casey STONER	AUS	Ducati Marlboro Team	Ducati	324.9	1&#8242;55.501
2	46	Valentino ROSSI	ITA	Fiat Yamaha Team	Yamaha	319.9	1&#8242;55.841	0.340 / 0.340
3	14	Randy DE PUNIET	FRA	LCR Honda MotoGP	Honda	320.9	1&#8242;56.350	0.849 / 0.509
4	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	327.9	1&#8242;56.569	1.068 / 0.219
5	99	Jorge LORENZO	SPA	Fiat Yamaha Team	Yamaha	320.7	1&#8242;56.646	1.145 / 0.077
6	36	Mika KALLIO	FIN	Pramac Racing Team	Ducati	325.5	1&#8242;56.664	1.163 / 0.018
7	11	Ben SPIES	USA	Monster Yamaha Tech 3	Yamaha	316.6	1&#8242;56.678	1.177 / 0.014
8	65	Loris CAPIROSSI	ITA	Rizla Suzuki MotoGP	Suzuki	321.3	1&#8242;56.713	1.212 / 0.035
9	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	326.9	1&#8242;56.736	1.235 / 0.023
10	5	Colin [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky finished the second practice session in 11th place.</p>
<div class="results">
<em>Pos.	Num.	Rider	Nation	Team	Bike	Km/h	Time	Gap 1st/Prev.</em><br />
1	27	Casey STONER	AUS	Ducati Marlboro Team	Ducati	324.9	1&#8242;55.501<br />
2	46	Valentino ROSSI	ITA	Fiat Yamaha Team	Yamaha	319.9	1&#8242;55.841	0.340 / 0.340<br />
3	14	Randy DE PUNIET	FRA	LCR Honda MotoGP	Honda	320.9	1&#8242;56.350	0.849 / 0.509<br />
4	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	327.9	1&#8242;56.569	1.068 / 0.219<br />
5	99	Jorge LORENZO	SPA	Fiat Yamaha Team	Yamaha	320.7	1&#8242;56.646	1.145 / 0.077<br />
6	36	Mika KALLIO	FIN	Pramac Racing Team	Ducati	325.5	1&#8242;56.664	1.163 / 0.018<br />
7	11	Ben SPIES	USA	Monster Yamaha Tech 3	Yamaha	316.6	1&#8242;56.678	1.177 / 0.014<br />
8	65	Loris CAPIROSSI	ITA	Rizla Suzuki MotoGP	Suzuki	321.3	1&#8242;56.713	1.212 / 0.035<br />
9	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	326.9	1&#8242;56.736	1.235 / 0.023<br />
10	5	Colin EDWARDS	USA	Monster Yamaha Tech 3	Yamaha	318.0	1&#8242;56.776	1.275 / 0.040<br />
<strong>11	69	Nicky HAYDEN	USA	Ducati Marlboro Team	Ducati	321.0	1&#8242;56.786	1.285 / 0.010</strong><br />
12	58	Marco SIMONCELLI	ITA	San Carlo Honda Gresini	Honda	319.6	1&#8242;56.796	1.295 / 0.010<br />
13	19	Alvaro BAUTISTA	SPA	Rizla Suzuki MotoGP	Suzuki	320.2	1&#8242;56.972	1.471 / 0.176<br />
14	41	Aleix ESPARGARO	SPA	Pramac Racing Team	Ducati	319.8	1&#8242;57.024	1.523 / 0.052<br />
15	40	Hector BARBERA	SPA	Paginas Amarillas Aspar	Ducati	325.7	1&#8242;57.272	1.771 / 0.248<br />
16	7	Hiroshi AOYAMA	JPN	Interwetten Honda MotoGP	Honda	322.7	1&#8242;57.371	1.870 / 0.099<br />
17	33	Marco MELANDRI	ITA	San Carlo Honda Gresini	Honda	322.0	1&#8242;57.513	2.012 / 0.142
</div>
<div class="source"><b>Source:</b> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/04/11/fp2-results-from-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP1 Times from Qatar</title>
		<link>http://kentucky-kid.org/2010/04/10/fp1-times-from-qatar/</link>
		<comments>http://kentucky-kid.org/2010/04/10/fp1-times-from-qatar/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:44:25 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[fp1]]></category>
		<category><![CDATA[qatar]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=287</guid>
		<description><![CDATA[Nicky finished the first practice session of the 2010 MotoGP season in a superb 5th place! It was here in Qatar, a year ago that he was well down the timesheets on his first GP weekend onboard the Desmosedici, so you can see the difference a year has made for the Kentucky Kid!
Well done Nick [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky finished the first practice session of the 2010 MotoGP season in a superb 5th place! It was here in Qatar, a year ago that he was well down the timesheets on his first GP weekend onboard the Desmosedici, so you can see the difference a year has made for the Kentucky Kid!</p>
<p>Well done Nick and keep it upright!</p>
<div class="results">1	27	Casey STONER	AUS	Ducati Marlboro Team	Ducati	317.7	1&#8242;55.500<br />
2	99	Jorge LORENZO	SPA	Fiat Yamaha Team	Yamaha	314.3	1&#8242;56.026	0.526 / 0.526<br />
3	46	Valentino ROSSI	ITA	Fiat Yamaha Team	Yamaha	315.2	1&#8242;56.028	0.528 / 0.002<br />
4	4	Andrea DOVIZIOSO	ITA	Repsol Honda Team	Honda	319.1	1&#8242;56.698	1.198 / 0.670<br />
<strong>5	69	Nicky HAYDEN	USA	Ducati Marlboro Team	Ducati	315.1	1&#8242;56.793	1.293 / 0.095</strong><br />
6	11	Ben SPIES	USA	Monster Yamaha Tech 3	Yamaha	312.9	1&#8242;56.818	1.318 / 0.025<br />
7	19	Alvaro BAUTISTA	SPA	Rizla Suzuki MotoGP	Suzuki	315.2	1&#8242;56.998	1.498 / 0.180<br />
8	14	Randy DE PUNIET	FRA	LCR Honda MotoGP	Honda	311.8	1&#8242;57.031	1.531 / 0.033<br />
9	36	Mika KALLIO	FIN	Pramac Racing Team	Ducati	318.6	1&#8242;57.059	1.559 / 0.028<br />
10	40	Hector BARBERA	SPA	Paginas Amarillas Aspar	Ducati	318.2	1&#8242;57.105	1.605 / 0.046<br />
11	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	317.3	1&#8242;57.133	1.633 / 0.028<br />
12	5	Colin EDWARDS	USA	Monster Yamaha Tech 3	Yamaha	311.3	1&#8242;57.167	1.667 / 0.034<br />
13	65	Loris CAPIROSSI	ITA	Rizla Suzuki MotoGP	Suzuki	317.2	1&#8242;57.363	1.863 / 0.196<br />
14	58	Marco SIMONCELLI	ITA	San Carlo Honda Gresini	Honda	312.5	1&#8242;57.535	2.035 / 0.172<br />
15	41	Aleix ESPARGARO	SPA	Pramac Racing Team	Ducati	314.2	1&#8242;57.605	2.105 / 0.070<br />
16	33	Marco MELANDRI	ITA	San Carlo Honda Gresini	Honda	316.4	1&#8242;58.035	2.535 / 0.430<br />
17	7	Hiroshi AOYAMA	JPN	Interwetten Honda MotoGP	Honda	316.6	1&#8242;58.082	2.582 / 0.047</div>
<div class="results"></div>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2010/04/10/fp1-times-from-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP2 Results from Valencia</title>
		<link>http://kentucky-kid.org/2009/11/08/fp2-results-from-valencia/</link>
		<comments>http://kentucky-kid.org/2009/11/08/fp2-results-from-valencia/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:35:02 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=155</guid>
		<description><![CDATA[Nicky finished &#8220;best of the rest&#8221; in free practice 2.


Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;32.819 	313.862
2 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;32.987 	316.622 	0.168
3 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;33.065 	311.598 	0.246
4 	46 	Valentino ROSSI 	ITA [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky finished &#8220;best of the rest&#8221; in free practice 2.<br />
</p>
<div class="results">
<em>Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap</em><br />
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;32.819 	313.862<br />
2 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;32.987 	316.622 	0.168<br />
3 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;33.065 	311.598 	0.246<br />
4 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;33.354 	310.434 	0.535<br />
<strong>5 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	1&#8242;33.664 	310.344 	0.845</strong><br />
6 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	1&#8242;33.717 	312.771 	0.898<br />
7 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;33.784 	309.101 	0.965<br />
8 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	1&#8242;33.857 	312.228 	1.038<br />
9 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	1&#8242;34.004 	314.044 	1.185<br />
10 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	1&#8242;34.089 	315.604 	1.270<br />
11 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	1&#8242;34.111 	311.059 	1.292<br />
12 	11 	Ben SPIES 	USA 	Sterilgarda Yamaha Team 	Yamaha 	1&#8242;34.196 	311.958 	1.377<br />
13 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	1&#8242;34.210 	310.612 	1.391<br />
14 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;34.407 	309.810 	1.588<br />
15 	44 	Aleix ESPARGARO 	SPA 	Pramac Racing 	Ducati 	1&#8242;34.626 	309.721 	1.807<br />
16 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;34.673 	306.731 	1.854<br />
17 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;34.693 	307.955 	1.874<br />
18 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	1&#8242;34.871 	310.434 	2.052
</div>
<p></p>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/08/fp2-results-from-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP1 Times from Valencia</title>
		<link>http://kentucky-kid.org/2009/11/07/fp-1-from-valenci/</link>
		<comments>http://kentucky-kid.org/2009/11/07/fp-1-from-valenci/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:51:36 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=151</guid>
		<description><![CDATA[Nicky kicked off the season&#8217;s last round with a 10th at the Ricardo Tormo circuit in Valencia.


Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;32.813 	308.747
2 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;33.195 	306.556 	0.382
3 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky kicked off the season&#8217;s last round with a 10th at the Ricardo Tormo circuit in Valencia.<br />
</p>
<div class="results">
Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap<br />
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;32.813 	308.747<br />
2 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;33.195 	306.556 	0.382<br />
3 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;33.241 	310.701 	0.428<br />
4 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;33.499 	307.079 	0.686<br />
5 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	1&#8242;33.910 	307.167 	1.097<br />
6 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	1&#8242;34.106 	309.633 	1.293<br />
7 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;34.123 	302.267 	1.310<br />
8 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	1&#8242;34.382 	306.643 	1.569<br />
9 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;34.427 	306.469 	1.614<br />
<strong>10 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	1&#8242;34.462 	305.862 	1.649</strong><br />
11 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	1&#8242;34.696 	308.924 	1.883<br />
12 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	1&#8242;34.859 	305.862 	2.046<br />
13 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;34.865 	300.500 	2.052<br />
14 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	1&#8242;34.873 	306.209 	2.060<br />
15 	11 	Ben SPIES 	USA 	Yamaha Factory Racing 	Yamaha 	1&#8242;35.052 	306.556 	2.239<br />
16 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;35.131 	301.591 	2.318<br />
17 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	1&#8242;35.258 	305.775 	2.445<br />
18 	44 	Aleix ESPARGARO 	SPA 	Pramac Racing 	Ducati 	1&#8242;35.458 	301.087 	2.645
</div>
<p></p>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/11/07/fp-1-from-valenci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP2 Times from Phillip Island</title>
		<link>http://kentucky-kid.org/2009/10/17/fp2-times-from-phillip-island/</link>
		<comments>http://kentucky-kid.org/2009/10/17/fp2-times-from-phillip-island/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 04:45:24 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Free Practice]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=130</guid>
		<description><![CDATA[Nicky finished 10th in the second session at Phillip Island

Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap
Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;30.626 	326.189
2 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;30.674 	322.692 	0.048
3 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky finished 10th in the second session at Phillip Island</p>
<div class="results">
<em>Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap</em><br />
Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap<br />
1 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;30.626 	326.189<br />
2 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;30.674 	322.692 	0.048<br />
3 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;30.901 	321.352 	0.275<br />
4 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;31.427 	320.118 	0.801<br />
5 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	1&#8242;31.707 	322.788 	1.081<br />
6 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	1&#8242;31.969 	317.213 	1.343<br />
7 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	1&#8242;32.176 	323.076 	1.550<br />
8 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	1&#8242;32.185 	322.884 	1.559<br />
9 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	1&#8242;32.303 	318.612 	1.677<br />
<strong>10 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	1&#8242;32.403 	317.398 	1.777</strong><br />
11 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;32.443 	317.771 	1.817<br />
12 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;32.905 	316.564 	2.279<br />
13 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;33.017 	315.091 	2.391<br />
14 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	1&#8242;33.261 	316.656 	2.635<br />
15 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	1&#8242;33.471 	318.893 	2.845<br />
16 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;33.591 	313.904 	2.965</p>
<p><em>Not classified</em><br />
	88 	Niccolo CANEPA 	ITA 	Pramac Racing 	Ducati 			Lap
</div>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/17/fp2-times-from-phillip-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP1 Times from Phillip Island</title>
		<link>http://kentucky-kid.org/2009/10/17/fp1-times-from-phillip-island/</link>
		<comments>http://kentucky-kid.org/2009/10/17/fp1-times-from-phillip-island/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 04:42:20 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Free Practice]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=128</guid>
		<description><![CDATA[Nicky ended the first day of Phillip Island proceedings in 11th place.

Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap
1 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;31.032 	317.491
2 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;31.167 	323.462 	0.135
3 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;31.528 	317.584 	0.496
4 	15 	Alex [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky ended the first day of Phillip Island proceedings in 11th place.</p>
<div class="results">
<em>Pos. 	Num. 	Rider 	Nation 	Team 	Motorcycle 	Lap time 	Km/h 	Gap</em><br />
1 	46 	Valentino ROSSI 	ITA 	Fiat Yamaha Team 	Yamaha 	1&#8242;31.032 	317.491<br />
2 	27 	Casey STONER 	AUS 	Ducati Marlboro Team 	Ducati 	1&#8242;31.167 	323.462 	0.135<br />
3 	3 	Dani PEDROSA 	SPA 	Repsol Honda Team 	Honda 	1&#8242;31.528 	317.584 	0.496<br />
4 	15 	Alex DE ANGELIS 	RSM 	San Carlo Honda Gresini 	Honda 	1&#8242;31.786 	322.116 	0.754<br />
5 	5 	Colin EDWARDS 	USA 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;31.846 	315.918 	0.814<br />
6 	99 	Jorge LORENZO 	SPA 	Fiat Yamaha Team 	Yamaha 	1&#8242;32.077 	314.086 	1.045<br />
7 	52 	James TOSELAND 	GBR 	Monster Yamaha Tech 3 	Yamaha 	1&#8242;32.255 	315.458 	1.223<br />
8 	4 	Andrea DOVIZIOSO 	ITA 	Repsol Honda Team 	Honda 	1&#8242;32.502 	319.269 	1.470<br />
9 	36 	Mika KALLIO 	FIN 	Pramac Racing 	Ducati 	1&#8242;32.572 	322.308 	1.540<br />
10 	65 	Loris CAPIROSSI 	ITA 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;32.606 	315.366 	1.574<br />
<strong>11 	69 	Nicky HAYDEN 	USA 	Ducati Marlboro Team 	Ducati 	1&#8242;32.771 	316.471 	1.739</strong><br />
12 	14 	Randy DE PUNIET 	FRA 	LCR Honda MotoGP 	Honda 	1&#8242;32.808 	316.749 	1.776<br />
13 	24 	Toni ELIAS 	SPA 	San Carlo Honda Gresini 	Honda 	1&#8242;33.304 	320.591 	2.272<br />
14 	33 	Marco MELANDRI 	ITA 	Hayate Racing Team 	Kawasaki 	1&#8242;33.422 	315.642 	2.390<br />
15 	7 	Chris VERMEULEN 	AUS 	Rizla Suzuki MotoGP 	Suzuki 	1&#8242;33.504 	311.200 	2.472<br />
16 	41 	Gabor TALMACSI 	HUN 	Scot Racing Team MotoGP 	Honda 	1&#8242;33.818 	309.423 	2.786<br />
17 	88 	Niccolo CANEPA 	ITA 	Pramac Racing 	Ducati 	1&#8242;34.546 	313.995 	3.514
</div>
<div class="source"><strong>Source:</strong> <a href="http://www.motogp.com">MotoGP.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/10/17/fp1-times-from-phillip-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP 2 Times from Misano</title>
		<link>http://kentucky-kid.org/2009/09/05/fp-2-times-from-misano/</link>
		<comments>http://kentucky-kid.org/2009/09/05/fp-2-times-from-misano/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:28:17 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[San Marino GP]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=83</guid>
		<description><![CDATA[Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1&#8242;34.528 270.948
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1&#8242;34.732 273.210 0.204
3 3 Dani PEDROSA SPA Repsol Honda Team Honda 1&#8242;35.001 279.720 0.473
4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1&#8242;35.289 273.003 0.761
5 4 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap<br />
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1&#8242;34.528 270.948<br />
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1&#8242;34.732 273.210 0.204<br />
3 3 Dani PEDROSA SPA Repsol Honda Team Honda 1&#8242;35.001 279.720 0.473<br />
4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1&#8242;35.289 273.003 0.761<br />
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 1&#8242;35.340 275.299 0.812<br />
6 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 1&#8242;35.382 273.417 0.854<br />
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 1&#8242;35.479 270.608 0.951<br />
8 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1&#8242;35.584 276.852 1.056<br />
9 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 1&#8242;35.966 275.650 1.438<br />
10 44 Aleix ESPARGARO SPA Pramac Racing Ducati 1&#8242;35.999 271.493 1.471<br />
11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1&#8242;36.002 275.089 1.474<br />
12 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1&#8242;36.187 269.461 1.659<br />
13 36 Mika KALLIO FIN Ducati Marlboro Team Ducati 1&#8242;36.247 276.356 1.719<br />
14 88 Niccolo CANEPA ITA Pramac Racing Ducati 1&#8242;36.491 269.058 1.963<br />
15 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 1&#8242;36.513 270.880 1.985<br />
16 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 1&#8242;36.518 273.764 1.990<br />
17 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 1&#8242;37.794 270.337 3.266
</p></blockquote>
<p><b>Source:</b> <a href="http://www.motogp.com">MotoGP.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kentucky-kid.org/2009/09/05/fp-2-times-from-misano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP 1 Times from Misano</title>
		<link>http://kentucky-kid.org/2009/09/05/fp-1-times-from-misano/</link>
		<comments>http://kentucky-kid.org/2009/09/05/fp-1-times-from-misano/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:02:07 +0000</pubDate>
		<dc:creator>rush</dc:creator>
				<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[San Marino GP]]></category>

		<guid isPermaLink="false">http://kentucky-kid.org/?p=81</guid>
		<description><![CDATA[Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1&#8242;35.304 273.141
