Nicky will start from 5th on the grid for the British GP. We’ll see if anyone can catch Lorenzo.
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 317.6 2′03.308
2 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 320.1 2′03.434 0.126 / 0.126
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.9 2′03.586 0.278 / 0.152
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 322.0 2′03.995 0.687 / 0.409
5 69 Nicky HAYDEN USA Ducati Team Ducati 316.9 2′04.332 1.024 / 0.337
6 27 Casey STONER AUS Ducati Team Ducati 319.2 2′04.394 1.086 / 0.062
7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 313.9 2′04.477 1.169 / 0.083
8 33 Marco MELANDRI ITA San Carlo [...]
Nicky will start from 5th on the grid for the British GP. We’ll see if anyone can catch Lorenzo.
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 317.6 2′03.308
2 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 320.1 2′03.434 0.126 / 0.126
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.9 2′03.586 0.278 / 0.152
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 322.0 2′03.995 0.687 / 0.409
5 69 Nicky HAYDEN USA Ducati Team Ducati 316.9 2′04.332 1.024 / 0.337
6 27 Casey STONER AUS Ducati Team Ducati 319.2 2′04.394 1.086 / 0.062
7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 313.9 2′04.477 1.169 / 0.083
8 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 321.9 2′04.555 1.247 / 0.078
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.7 2′04.868 1.560 / 0.313
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 313.3 2′05.035 1.727 / 0.167
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 319.1 2′05.354 2.046 / 0.319
12 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 320.5 2′05.712 2.404 / 0.358
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 315.4 2′05.748 2.440 / 0.036
14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 317.9 2′05.821 2.513 / 0.073
15 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 316.8 2′06.607 3.299 / 0.786
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 312.9 2′06.980 3.672 / 0.373
Nicky Hayden is hoping his upturn in form so far this season will go a long way to dispelling memories of his struggles during the 2009 Italian Grand Prix, his first ‘home’ race for Ducati.
The American qualified 16th and finished 12th last season, a result that contributed to what had become a difficult start to life as a Ducati rider.
However, twelve months on and Hayden has revived his fortunes, gelling well with the GP10 to take on team leader Casey Stoner and sit fifth in the standings with a trio of fourth place finishes to his name.
With this in mind, he is confident he can make amends for last year with a much better performance for his employers.
“I can’t wait to go to Mugello and banish the memory of last year, when I was quite slow in front of the Italian fans and so many people from Ducati. Actually things went better in the race than they had done in practice but then I suffered a problem with my rear brake and the result was anything but good.
“We’re going into a run of races that could be quite decent for us and we’re confident. Mugello is a circuit that can be really nice to ride or really tough, depending on whether you can get your bike working well and have a good set-up.
“If you manage that you can have some serious fun. I’m expecting to see a lot of Ducati fans so hopefully I can have fun and they can too.”