Nicky ended his first day of the second pre-season test at Sepang in 11th place. Don’t sweat, its his first time back on the Ducati after undergoing surgery on his arm for the “arm pump” syndrome!
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:01.068 - - 47
2 Casey Stoner Ducati Marlboro Team 2:01.219 +0.151 +0.151 33
3 Andrea Dovizioso Repsol Honda Team 2:01.631 +0.412 +0.563 52
4 Loris Capirossi Rizla Suzuki MotoGP 2:01.687 +0.056 +0.619 52
5 Ben Spies Monster Yamaha Tech 3 2:01.843 +0.156 +0.775 42
6 Colin Edwards Monster Yamaha Tech 3 2:01.897 +0.054 +0.829 35
7 Dani Pedrosa Repsol Honda Team 2:02.036 +0.139 +0.968 47
8 Mika Kallio Pramac Racing Team 2:02.038 +0.002 +0.970 76
9 Alvaro Bautista Rizla Suzuki MotoGP 2:02.078 +0.040 +1.010 34
10 Marco Melandri San Carlo Honda Gresini 2:02.086 +0.008 +1.018 52
11 Nicky Hayden Ducati Marlboro Team 2:02.221 +0.135 +1.153 61
12 Hiroshi Aoyama Interwetten-Honda MotoGP 2:02.419 +0.198 +1.351 57
13 Aleix Espargaro Pramac Racing Team 2:02.447 +0.028 +1.379 35
14 Hector Barbera Aspar Team 2:02.485 +0.038 +1.417 62
15 Randy De Puniet LCR Honda MotoGP 2:02.535 +0.050 +1.467 76
16 Marco Simoncelli San Carlo Honda Gresini 2:03.254 +0.719 +2.186 53
17 Yamaha O Yamaha O 2:04.681 +1.427 +3.613 51
18 Yamaha T Yamaha T 2:04.967 +0.286 +3.899 43
1 Valentino Rossi Fiat Yamaha Team 2:01.068 - - 47
2 Casey Stoner Ducati Marlboro Team 2:01.219 +0.151 +0.151 33
3 Andrea Dovizioso Repsol Honda Team 2:01.631 +0.412 +0.563 52
4 Loris Capirossi Rizla Suzuki MotoGP 2:01.687 +0.056 +0.619 52
5 Ben Spies Monster Yamaha Tech 3 2:01.843 +0.156 +0.775 42
6 Colin Edwards Monster Yamaha Tech 3 2:01.897 +0.054 +0.829 35
7 Dani Pedrosa Repsol Honda Team 2:02.036 +0.139 +0.968 47
8 Mika Kallio Pramac Racing Team 2:02.038 +0.002 +0.970 76
9 Alvaro Bautista Rizla Suzuki MotoGP 2:02.078 +0.040 +1.010 34
10 Marco Melandri San Carlo Honda Gresini 2:02.086 +0.008 +1.018 52
11 Nicky Hayden Ducati Marlboro Team 2:02.221 +0.135 +1.153 61
12 Hiroshi Aoyama Interwetten-Honda MotoGP 2:02.419 +0.198 +1.351 57
13 Aleix Espargaro Pramac Racing Team 2:02.447 +0.028 +1.379 35
14 Hector Barbera Aspar Team 2:02.485 +0.038 +1.417 62
15 Randy De Puniet LCR Honda MotoGP 2:02.535 +0.050 +1.467 76
16 Marco Simoncelli San Carlo Honda Gresini 2:03.254 +0.719 +2.186 53
17 Yamaha O Yamaha O 2:04.681 +1.427 +3.613 51
18 Yamaha T Yamaha T 2:04.967 +0.286 +3.899 43

















Leave a Reply