Nicky’s Australian Grand Prix was over before it began after Yamaha’s Jorge Lorenzo nudged Hayden’s Ducati in the run to the first corner of the Phillip Island track, forcing the Kentucky Kid to run wide and miss the turn, rejoining the race way down in 15th after a lengthy trek across the gravel.

He ended up coasting his bike home to take 15th position, and one point, to hold on to 14th in the championship. Hayden has been taken out in the first corner too many times this year, and we’re hoping he has relatively easy starts for the next two grands prix!

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 27 Casey STONER AUS Ducati Marlboro Team Ducati 40′56.651 175.989
2 20 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 40′58.586 175.851 1.935
3 16 3 Dani PEDROSA SPA Repsol Honda Team Honda 41′19.269 174.384 22.618
4 13 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 41′29.353 173.677 32.702
5 11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 41′32.536 173.456 35.885
6 10 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 41′35.133 173.275 38.482
7 9 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 41′41.112 172.861 44.461
8 8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 41′41.592 172.828 44.941
9 7 36 Mika KALLIO FIN Pramac Racing Ducati 41′50.996 172.180 54.345
10 6 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 41′57.856 171.711 1′01.205
11 5 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 42′02.068 171.425 1′05.417
12 4 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 42′02.601 171.388 1′05.950
13 3 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 42′14.602 170.577 1′17.951
14 2 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 42′14.636 170.575 1′17.985
15 1 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 41′27.127 167.395 1 Lap

Not finished 1st lap
99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha

Source: MotoGP.com