As you’ve probably seen by now, hometown riders tend to get a little over-excited and don’t always think before they make a move in their home GP. As Colin Edwards put it (bluntly), Alex de Angelis took this one step further, with the “dumbass trying to do something heroic in his home race”, which, of course, failed and sadly, Edwards and Nicky Hayden were caught up in the chain reaction. Nicky made sure he gave de Angelis a piece of his mind in the gravel trap, though stopped short of throwing a punch in his direction. (Much classier than the headbutting witnessed by Andrea Iannone in the 125cc race earlier on.)

Nicky looked in good shape for a big points score today, but instead, loses 2 positions in the championship… better luck next time, and hope de Angelis is far behind him on the grid!

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 44′32.882 159.371
2 20 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 44′35.298 159.227 2.416
3 16 3 Dani PEDROSA SPA Repsol Honda Team Honda 44′45.282 158.635 12.400
4 13 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 44′59.212 157.816 26.330
5 11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 44′59.421 157.804 26.539
6 10 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 45′01.168 157.702 28.286
7 9 36 Mika KALLIO FIN Ducati Marlboro Team Ducati 45′03.066 157.591 30.184
8 8 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 45′04.639 157.500 31.757
9 7 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 45′04.791 157.491 31.909
10 6 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 45′11.229 157.117 38.347
11 5 44 Aleix ESPARGARO SPA Pramac Racing Ducati 45′19.555 156.636 46.673
12 4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 45′24.923 156.327 52.041
13 3 88 Niccolo CANEPA ITA Pramac Racing Ducati 45′36.080 155.690 1′03.198
14 2 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 45′55.229 154.608 1′22.347

Not finished 1st lap
15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda
5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha
69 Nicky HAYDEN USA Ducati Marlboro Team Ducati

Source: MotoGP.com