Nicky’s looking good for some big points today, taking 5th place in this morning’s warm up session at Misano!

1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1′34.894 269.797
2 3 Dani PEDROSA SPA Repsol Honda Team Honda 1′35.222 276.356 0.328
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 1′35.487 272.108 0.593
4 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 1′35.580 269.528 0.686
5 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 1′35.608 271.493 0.714
6 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1′35.639 272.177 0.745
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1′35.913 270.270 1.019
8 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 1′36.115 274.739 1.221
9 36 Mika KALLIO FIN Ducati Marlboro Team Ducati 1′36.328 274.459 1.434
10 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 1′36.510 270.608 1.616
11 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1′36.608 272.452 1.714
12 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1′36.611 267.591 1.717
13 88 Niccolo CANEPA ITA Pramac Racing Ducati 1′36.796 269.125 1.902
14 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 1′36.840 270.676 1.946
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1′36.858 269.528 1.964
16 44 Aleix ESPARGARO SPA Pramac Racing Ducati 1′37.304 269.326 2.410
17 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 1′37.371 269.662 2.477